Refrigerated trucks for rent
Search results:
8 ads
Show
8 ads: Refrigerated trucks for rent
Filter
Sort:
Placed on
Placed on
Most expensive on top
Least expensive on top
Year of manufacture - new on top
Year of manufacture - old on top
Mileage ⬊
Mileage ⬈
€4,100 / month
Refrigerated truck
2025
86,427 km
Euro 6
Fuel
diesel
Axle configuration
4x2
Contact the seller
€1,100 / month
Refrigerated truck
2007
Euro 5
Load cap.
13,830 kg
UAB Lintrail
Contact the seller
Selling machinery or vehicles?
You can do it with us!
Refrigerated truck
2015
522,285 km
Euro 6
Power
250 HP (184 kW)
Fuel
diesel
Axle configuration
4x2
Suspension
spring/air
BEIRACAR, S.A.
Contact the seller
Refrigerated truck
2015
139,621 km
Euro 6
Power
207 HP (152 kW)
Fuel
diesel
Load cap.
6,695 kg
Volume
40 m³
Axle configuration
4x2
Suspension
spring/spring
COOLCARS
Contact the seller
€1,734 / month
Refrigerated truck
2018
303,000 km
Euro 6
Power
230 HP (169 kW)
Fuel
diesel
Load cap.
6,000 kg
Axle configuration
4x2
Suspension
spring/air
MEGAHANDEL
Contact the seller
Refrigerated truck
2012
538,000 km
Euro 5
Power
500 HP (368 kW)
Fuel
diesel
Load cap.
13,000 kg
Volume
56.97 m³
Axle configuration
6x2
Suspension
air/air
P.H.U. AREX Małgorzata Bogacz
Contact the seller
Refrigerated truck
2015
316,604 km
Euro 6
Power
280 HP (206 kW)
Fuel
diesel
Load cap.
9,170 kg
Volume
45 m³
Axle configuration
4x2
Yourtrucks GmbH
Contact the seller
Refrigerated truck
2022
Euro 6
Power
320 HP (235 kW)
Fuel
diesel
Volume
53.3 m³
Axle configuration
6x2
Yourtrucks Spain
Contact the seller
Search results:
8 ads
Show
Prices for refrigerated trucks
| IVECO Daily 35 | Year of manufacture: 2024, mileage: 56,000 km | GHS 678,843.95 |
| DAF XF 480 | Year of manufacture: 2021, condition: used, mileage: 380,000 - 440,000 km, fuel: diesel, axle configuration: 6x2 | GHS 900,773.71 - GHS 939,937.78 |
| Volvo FH 500 | Year of manufacture: 2023, condition: used, mileage: 820,000 km, fuel: diesel, axle configuration: 6x2 | GHS 613,570.50 |
| Volvo FH 460 | Year of manufacture: 2021, condition: used, mileage: 1,000,000 km, fuel: diesel, axle configuration: 6x2 | GHS 652,734.57 |
| Scania R450 | Year of manufacture: 2021, condition: used, mileage: 590,000 - 760,000 km, fuel: diesel, axle configuration: 6x2/6x2x4 | GHS 783,281.48 - GHS 1,070,484.69 |
| Scania R500 | Year of manufacture: 2022, condition: used, mileage: 780,000 km, fuel: diesel, axle configuration: 6x2 | GHS 274,148.52 |
| DAF XG+ | Year of manufacture: 2023, condition: used, mileage: 270,000 km, fuel: diesel, axle configuration: 6x2 | GHS 1,305,469.14 - GHS 1,436,016.05 |
| DAF XG 480 | Year of manufacture: 2023, condition: used, mileage: 270,000 km, fuel: diesel, axle configuration: 6x2 | GHS 1,305,469.14 - GHS 1,436,016.05 |
| IVECO Daily 70 | Year of manufacture: 2026, condition: new, fuel: diesel, axle configuration: 4x2, suspension: spring/air | GHS 861,609.63 |
| Mercedes-Benz Sprinter 516 | Year of manufacture: 2017, condition: used, mileage: 290,000 - 330,000 km, fuel: diesel, axle configuration: 4x2 | GHS 182,765.68 - GHS 261,093.83 |







