SUVs Euro 3
Prices for cars
| Ford Transit Custom | Year of manufacture: 2021, mileage: 160,000 km, fuel: diesel | GHS 103,416.32 |
| Mercedes-Benz V300 | Year of manufacture: 2024, mileage: 10 - 41,000 km, fuel: diesel, suspension: air, body type: minivan | GHS 749,768.34 - GHS 15,512,448.50 |
| Ford Transit 350 | Year of manufacture: 2023, mileage: 140,000 km, fuel: diesel, axle configuration: 4x2 | GHS 168,051.53 |
| Ford Transit Connect | Year of manufacture: 2017, mileage: 240,000 km, fuel: diesel, suspension: spring, body type: minivan | GHS 102,123.62 - GHS 111,172.55 |
| Volkswagen Caddy 2.0 | Year of manufacture: 2016, mileage: 230,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | GHS 155,124.49 - GHS 168,051.53 |
| Citroen C4 | Year of manufacture: 2016, mileage: 100,000 - 150,000 km, fuel: petrol/diesel, body type: crossover/minivan/sedan | GHS 25,854.08 - GHS 129,270.40 |
| Audi A6 | Year of manufacture: 2006, mileage: 310,000 - 370,000 km, fuel: diesel, axle configuration: 4x2/4x4, body type: crossover/sedan/estate car | GHS 31,024.90 - GHS 155,124.49 |
| Audi A4 | Year of manufacture: 2016, mileage: 66,000 - 130,000 km, fuel: petrol/diesel/electric, axle configuration: 4x2/4x4, body type: limousine/estate car | GHS 116,343.36 - GHS 310,248.97 |
| Citroen C3 | Year of manufacture: 2020, mileage: 48,000 - 110,000 km, fuel: petrol, axle configuration: 4x2, suspension: coil spring | GHS 65,927.91 - GHS 142,197.44 |
| Volvo XC60 | Year of manufacture: 2023, mileage: 50,000 - 100,000 km, fuel: petrol/diesel/electric, axle configuration: 4x4, body type: crossover | GHS 232,686.73 - GHS 581,716.82 |






