Gasoline crossovers
Prices for cars
| Ford Transit Custom | Year of manufacture: 2021, mileage: 160,000 km, fuel: diesel | GHS 103,875.25 |
| Mercedes-Benz V300 | Year of manufacture: 2025, mileage: 47 - 7,400 km, fuel: diesel, suspension: air, body type: minivan | GHS 895,923.99 - GHS 4,155,009.81 |
| Ford Transit 350 | Year of manufacture: 2021, mileage: 140,000 km, fuel: diesel, axle configuration: 4x2 | GHS 168,797.27 |
| Ford Transit Connect | Year of manufacture: 2021, mileage: 190,000 km, fuel: diesel | GHS 114,262.77 |
| Volkswagen Caddy 2.0 | Year of manufacture: 2019, mileage: 230,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | GHS 155,812.87 - GHS 168,797.27 |
| Citroen C3 | Year of manufacture: 2020, mileage: 78,000 - 130,000 km, fuel: petrol/diesel, axle configuration: 4x2, body type: crossover/hatchback | GHS 35,057.90 - GHS 142,828.46 |
| Audi A6 | Year of manufacture: 2006, mileage: 330,000 - 400,000 km, fuel: diesel, axle configuration: 4x2/4x4, body type: estate car/sedan | GHS 24,670.37 - GHS 155,812.87 |
| Audi Q7 | Year of manufacture: 2016, mileage: 210,000 - 250,000 km, fuel: diesel, axle configuration: 4x4, body type: crossover | GHS 109,069.01 - GHS 324,610.14 |
| Audi A4 | Year of manufacture: 2022, mileage: 130,000 - 150,000 km, fuel: diesel/petrol, axle configuration: 4x4, body type: estate car/sedan | GHS 272,672.52 - GHS 402,516.58 |







