Damaged estate cars
Prices for cars
| Mercedes-Benz V300 | Year of manufacture: 2024, mileage: 10 - 41,000 km, fuel: diesel, suspension: air, body type: minivan | GHS 723,971.74 - GHS 14,978,725.72 |
| Volkswagen Caddy 2.0 | Year of manufacture: 2016, mileage: 230,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | GHS 149,787.26 - GHS 162,269.53 |
| Audi A4 | Year of manufacture: 2016, mileage: 160,000 - 260,000 km, fuel: petrol/diesel, axle configuration: 4x2/4x4, body type: crossover/sedan/estate car | GHS 124,822.71 - GHS 237,163.16 |
| Citroen C4 | Year of manufacture: 2019, mileage: 79,000 - 170,000 km, fuel: petrol/diesel/gas, body type: minivan/sedan/hatchback | GHS 49,929.09 - GHS 137,304.99 |
| Citroen C3 | Year of manufacture: 2020, mileage: 78,000 - 120,000 km, fuel: petrol, axle configuration: 4x2, body type: crossover | GHS 73,645.40 - GHS 137,304.99 |
| Audi A6 | Year of manufacture: 2006, mileage: 310,000 - 370,000 km, fuel: diesel, axle configuration: 4x2/4x4, body type: crossover/sedan/estate car | GHS 27,461 - GHS 149,787.26 |
| BMW X5 | Year of manufacture: 2017, mileage: 72,000 - 150,000 km, fuel: petrol/electro/diesel, axle configuration: 4x4, suspension: air | GHS 486,808.59 - GHS 936,170.36 |
| Mitsubishi L 200 | Year of manufacture: 2018, mileage: 180,000 - 200,000 km, fuel: diesel, axle configuration: 4x4, suspension: spring | GHS 149,787.26 - GHS 312,056.79 |
| Audi Q7 | Year of manufacture: 2006, mileage: 210,000 - 250,000 km, fuel: diesel, axle configuration: 4x4, body type: crossover | GHS 274,609.97 - GHS 312,056.79 |
| Volkswagen Caddy Maxi | Year of manufacture: 2022, mileage: 200,000 km, fuel: diesel, body type: minivan | GHS 199,716.34 |



