Microvans
Prices for car-derived vans
| IVECO Daily 35 | Year of manufacture: 2024, condition: used, mileage: 24,000 - 73,000 km, fuel: diesel, axle configuration: 4x2 | GHS 278,121.31 - GHS 542,998.74 |
| IVECO Daily 35S | Year of manufacture: 2012, condition: new, mileage: 12 - 19 km, fuel: diesel, axle configuration: 4x2 | GHS 450,291.64 - GHS 476,779.38 |
| Ford Transit 2.0 | Year of manufacture: 2020, condition: used, mileage: 98,000 - 210,000 km, fuel: diesel, axle configuration: 4x2 | GHS 132,438.72 - GHS 291,365.18 |
| Mercedes-Benz Sprinter 317 | Year of manufacture: 2025, condition: used, mileage: 5,900 km | GHS 556,242.61 |
| Ford Transit Custom | Year of manufacture: 2020, condition: used, mileage: 120,000 km, fuel: diesel, axle configuration: 4x2 | GHS 251,633.56 |
| Ford Transit 350 | Year of manufacture: 2020, condition: used, mileage: 86,000 - 94,000 km, fuel: diesel, axle configuration: 4x2 | GHS 238,389.69 - GHS 291,365.18 |
| Mercedes-Benz Vito 116 | Year of manufacture: 2025, condition: used, mileage: 6,500 - 9,500 km, length (type): L2, height (type): H1 | GHS 397,316.15 - GHS 476,779.38 |
| IVECO Daily 35S16 | Year of manufacture: 2024, condition: used, mileage: 25,000 - 58,000 km, fuel: diesel, axle configuration: 4x2 | GHS 264,877.43 - GHS 384,072.28 |
| Ford Transit Connect | Year of manufacture: 2018, condition: used, mileage: 170,000 - 270,000 km, fuel: diesel, axle configuration: 4x2 | GHS 63,570.58 - GHS 158,926.46 |
| Ford Transit 2.2 | Year of manufacture: 2015, condition: used, mileage: 290,000 - 310,000 km, fuel: diesel, axle configuration: 4x2 | GHS 39,731.62 - GHS 42,380.39 |

