Pick-ups
Prices for car-derived vans
| IVECO Daily 35 | Year of manufacture: 2024, mileage: 60 - 44,000 km, fuel: diesel, axle configuration: 4x2 | GHS 278,848.33 - GHS 650,646.11 |
| IVECO Daily 35S | Year of manufacture: 2024, mileage: 74 - 65,000 km, fuel: diesel, axle configuration: 4x2 | GHS 278,848.33 - GHS 650,646.11 |
| Mercedes-Benz Sprinter 316 | Year of manufacture: 2016, mileage: 120,000 - 150,000 km | GHS 132,784.92 - GHS 464,747.22 |
| IVECO Daily 35S16 | Year of manufacture: 2023, mileage: 66,000 - 89,000 km, fuel: diesel, axle configuration: 4x2 | GHS 265,569.84 - GHS 345,240.79 |
| Ford Transit 2.0 | Year of manufacture: 2021, mileage: 110,000 km, fuel: diesel, axle configuration: 4x2 | GHS 239,012.86 |
| Mercedes-Benz Sprinter 314 | Year of manufacture: 2019, mileage: 140,000 km, fuel: diesel, axle configuration: 4x2 | GHS 331,962.30 |
| Ford Transit Custom | Year of manufacture: 2021, mileage: 79,000 - 160,000 km, fuel: diesel, axle configuration: 4x2 | GHS 132,784.92 - GHS 345,240.79 |
| Mercedes-Benz Sprinter 317 | Year of manufacture: 2024, mileage: 40,000 - 58,000 km, fuel: diesel, axle configuration: 4x2 | GHS 451,468.73 - GHS 504,582.70 |
| IVECO Daily 35S18 | Year of manufacture: 2024, mileage: 4,700 km, fuel: diesel, axle configuration: 4x2 | GHS 557,696.67 |
| Mercedes-Benz Sprinter 319 | Year of manufacture: 2026, mileage: 3,000 km | GHS 770,152.54 |

