Car transporters, Opticruise
Prices for car transporters
| DAF CF 75 | Year of manufacture: 2011, mileage: 790,000 - 890,000 km, fuel: diesel, axle configuration: 4x2, number of autos: 10 | GHS 375,702.16 - GHS 400,748.97 |
| Mercedes-Benz Actros 1843 | Year of manufacture: 2015, mileage: 780,000 - 960,000 km, fuel: diesel, axle configuration: 4x2/6x4, suspension: air | GHS 325,608.54 - GHS 889,161.79 |
| Mercedes-Benz Actros 1842 | Year of manufacture: 2013, mileage: 1,300,000 km, fuel: diesel, axle configuration: 4x2, suspension: air | GHS 688,787.30 |
| Volvo FM 460 | Year of manufacture: 2016, mileage: 870,000 - 960,000 km, fuel: diesel, axle configuration: 4x2 | GHS 475,889.41 - GHS 989,349.03 |
| Scania P410 | Year of manufacture: 2014, mileage: 940,000 - 1,200,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: spring/air | GHS 375,702.16 - GHS 663,740.49 |
| Renault Premium 460 | Year of manufacture: 2012, mileage: 800,000 km | GHS 388,225.57 |
| Mercedes-Benz Actros 1840 | Year of manufacture: 2015, mileage: 1,400,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | GHS 488,412.81 |
| Volvo FM 500 | Year of manufacture: 2015, mileage: 890,000 km | GHS 626,170.27 |





