BMW roadsters
Prices for BMW cars
| BMW X5 | Year of manufacture: 2015, condition: used, mileage: 190,000 - 300,000 km, fuel: diesel/electro, axle configuration: 4x4 | GHS 198,165.37 - GHS 396,330.73 |
| BMW X6 | Year of manufacture: 2015, condition: used, mileage: 140,000 - 210,000 km, fuel: diesel/petrol, axle configuration: 4x4 | GHS 224,587.42 - GHS 462,385.86 |
| BMW 320 | Year of manufacture: 2012, condition: used, mileage: 300,000 - 380,000 km, fuel: petrol/diesel, axle configuration: 4x2 | GHS 71,339.53 - GHS 103,045.99 |
| BMW X3 | Year of manufacture: 2013, condition: used, mileage: 250,000 - 290,000 km, fuel: diesel/petrol, axle configuration: 4x4 | GHS 87,192.76 - GHS 132,110.24 |
| BMW X1 | Year of manufacture: 2016, condition: used, mileage: 170,000 - 250,000 km, fuel: diesel, axle configuration: 4x4 | GHS 114,935.91 - GHS 224,587.42 |
| BMW 520 | Year of manufacture: 2013, condition: used, mileage: 240,000 km, fuel: petrol, body type: sedan | GHS 132,110.24 |
| BMW 116 | Year of manufacture: 2012, condition: used, mileage: 220,000 - 300,000 km, fuel: petrol, body type: hatchback | GHS 64,734.02 - GHS 66,055.12 |
| BMW 530 | Year of manufacture: 2019, condition: used, mileage: 170,000 - 180,000 km, fuel: diesel, axle configuration: 4x4 | GHS 303,853.56 - GHS 330,275.61 |
| BMW 218 | Year of manufacture: 2014, condition: used, mileage: 210,000 - 250,000 km, fuel: petrol/diesel, body type: coupe/microvan/minivan | GHS 71,339.53 - GHS 125,504.73 |
| BMW 330 | Year of manufacture: 2015, condition: used, mileage: 300,000 - 330,000 km, fuel: diesel, body type: sedan/estate car | GHS 145,321.27 |






