BMW roadsters
Prices for BMW cars
| BMW X5 | Year of manufacture: 2017, mileage: 110,000 - 250,000 km, fuel: diesel/electric/petrol, axle configuration: 4x4, body type: crossover | GHS 169,961.32 - GHS 549,105.81 |
| BMW 320 | Year of manufacture: 2018, mileage: 87,000 - 190,000 km, fuel: diesel, axle configuration: 4x4, body type: crossover/liftback/sedan | GHS 112,435.95 - GHS 274,552.90 |
| BMW X6 | Year of manufacture: 2016, mileage: 180,000 - 270,000 km, fuel: diesel, axle configuration: 4x4, suspension: air | GHS 274,552.90 - GHS 405,292.38 |
| BMW X3 | Year of manufacture: 2020, mileage: 50,000 - 98,000 km, fuel: petrol/diesel, axle configuration: 4x4, body type: crossover | GHS 261,478.96 - GHS 431,440.28 |
| BMW X1 | Year of manufacture: 2011, mileage: 250,000 - 300,000 km, fuel: diesel, axle configuration: 4x2, body type: crossover/estate car | GHS 79,751.08 - GHS 101,976.79 |
| BMW 318 | Year of manufacture: 2023, mileage: 45,000 km, fuel: petrol, body type: crossover | GHS 287,626.85 |
| BMW 530 | Year of manufacture: 2017, mileage: 210,000 - 220,000 km, fuel: diesel, axle configuration: 4x4, suspension: air | GHS 196,109.22 - GHS 326,848.69 |
| BMW 116 | Year of manufacture: 2012, mileage: 160,000 - 270,000 km, fuel: petrol/diesel, axle configuration: 4x2, body type: hatchback | GHS 49,681 - GHS 96,747.21 |
| BMW i4 | Year of manufacture: 2024, mileage: 71,000 - 120,000 km, fuel: electro, body type: liftback | GHS 366,070.54 - GHS 549,105.81 |
| BMW X2 | Year of manufacture: 2018, mileage: 88,000 - 91,000 km, fuel: petrol/diesel, axle configuration: 4x4, body type: crossover | GHS 274,552.90 - GHS 313,774.75 |







