Volvo sedans
11 ads: Volvo cars
Filter
Sort:
Placed on
Placed on
Most expensive on top
Least expensive on top
Year of manufacture - new on top
Year of manufacture - old on top
Mileage ⬊
Mileage ⬈
Sedan
2018
249,390 km
Power
150 HP (110 kW)
Fuel
diesel
Body type
sedan
Kvdbil
Contact the seller
Sedan
2017
93,320 km
Power
190 HP (140 kW)
Fuel
diesel
Body type
sedan
Kvdbil
Contact the seller
Selling machinery or vehicles?
You can do it with us!
Sedan
2022
97,570 km
Power
146 HP (107 kW)
Fuel
electric/petrol
Body type
sedan
Kvdbil
Contact the seller
Sedan
2006
361,706 km
Euro 4
Fuel
petrol
Body type
sedan
Troostwijk Veilingen B.V.
8 years at Autoline
Sedan
2019
95,670 km
Power
235 HP (173 kW)
Fuel
diesel
Body type
sedan
Kvdbil
Contact the seller
Sedan
2016
90,390 km
Power
181 HP (133 kW)
Fuel
diesel
Body type
sedan
Kvdbil
Contact the seller
GHS 203,200
€15,380
≈ $17,200
Sedan
2015
160,000 km
Euro 5
Power
163 HP (120 kW)
Fuel
diesel
Axle configuration
4x2
Body type
sedan
Contact the seller
GHS 83,230
€6,300
≈ $7,047
Sedan
2017
147,600 km
Power
320 HP (235 kW)
Fuel
electric/petrol
Body type
sedan
A U T O Petr Šimánek
Contact the seller
GHS 1,321
€100
≈ $111.90
Sedan
Body type
sedan
SLOVAK FINANCE s.r.o.
Contact the seller
GHS 78,540
€5,945
≈ $6,650
Sedan
2015
283,989 km
Euro 6
Power
190 HP (140 kW)
Fuel
diesel
Axle configuration
4x2
Body type
sedan
Contact the seller
Search results:
11 ads
Show
Prices for Volvo cars
| Volvo XC60 | Year of manufacture: 2015, condition: used, mileage: 230,000 - 310,000 km, fuel: diesel, axle configuration: 4x4 | GHS 22,459.41 - GHS 184,959.84 |
| Volvo XC90 | Year of manufacture: 2018, condition: used, mileage: 120,000 - 140,000 km, fuel: diesel/petrol, body type: crossover | GHS 277,439.77 - GHS 475,611.03 |
| Volvo XC40 | Year of manufacture: 2021, condition: used, mileage: 100,000 - 230,000 km, fuel: petrol/electro, axle configuration: 4x4 | GHS 184,959.84 - GHS 303,862.60 |
| Volvo V40 Cross Country | Year of manufacture: 2015, condition: used, mileage: 180,000 - 210,000 km, fuel: diesel, body type: crossover/hatchback | GHS 66,057.09 - GHS 125,508.47 |
| Volvo S60 | Year of manufacture: 2011, condition: used, mileage: 300,000 km, fuel: petrol | GHS 18,495.98 |
| Volvo V60 Cross Country | Year of manufacture: 2015, condition: used, mileage: 280,000 km, fuel: diesel, body type: crossover | GHS 91,158.78 |
| Volvo S80 | Year of manufacture: 1998, condition: used, mileage: 230,000 km, fuel: petrol | GHS 18,495.98 |
| Volvo S90 | Year of manufacture: 2017, condition: used/crashed, mileage: 170,000 - 220,000 km, fuel: diesel/electric/petrol, axle configuration: 4x4 | GHS 96,443.35 - GHS 251,016.93 |
| Volvo S40 | Year of manufacture: 2026, mileage: 95,000 - 270,000 km, fuel: diesel, axle configuration: 4x2, body type: sedan | GHS 18,495.98 - GHS 26,422.83 |
| Volvo V90 Cross Country | Year of manufacture: 2020, condition: used, mileage: 140,000 - 180,000 km, fuel: diesel, body type: estate car | GHS 224,594.10 - GHS 383,131.11 |









