Tri axle Volvo FL dump trucks
Prices for Volvo FL dump trucks
| Volvo FL240 | Year of manufacture: 2008, mileage: 310,000 km, fuel: diesel, axle configuration: 4x2 | GHS 154,974.33 |
| Volvo FL 280 | Year of manufacture: 2007, mileage: 470,000 km, fuel: diesel, axle configuration: 4x2, way of unloading: 3/way | GHS 348,692.24 |
| Volvo FL6 | Year of manufacture: 2002, axle configuration: 4x2, suspension: spring, way of unloading: rear | GHS 64,572.64 |
| Volvo FL10 | Year of manufacture: 1998, mileage: 420,000 - 510,000 km, fuel: diesel, axle configuration: 6x2/6x6, suspension: spring | GHS 142,059.80 - GHS 180,803.38 |
| Volvo FL 260 | Year of manufacture: 2011, mileage: 430,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | GHS 619,897.31 |
| Volvo FL12 | Year of manufacture: 1996, mileage: 360,000 km, fuel: diesel, axle configuration: 8x4, suspension: spring | GHS 167,888.85 - GHS 284,119.60 |
| Volvo FL7 | Year of manufacture: 1989, mileage: 21,000 km, fuel: diesel, axle configuration: 6x2, suspension: spring/air | GHS 129,145.27 |
| Volvo FL612 | Year of manufacture: 2000, mileage: 350,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring | GHS 122,688.01 |
| Volvo FL619 | Year of manufacture: 1989, mileage: 330,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring | GHS 232,461.49 |
Main specifications of Volvo FL:
Data gathered based on the ads database at Autoline
Engine power
209 HP - 300 HP
Fuel
diesel
Load capacity
5,345 kg - 15,998.2 kg
Volume
5 m³ - 18 m³
Axle configuration
4x2 | 6x2 | 6x4 | 8x4
Suspension
spring/spring | spring/air
Body brand
Meiller | KH-Kipper | Hyva | VS-Mont | others
Way of unloading
3-way | rear | sided







