Ford passenger vans 2021
Prices for Ford passenger vans
| Ford Transit 2.0 | Year of manufacture: 2022, condition: used, mileage: 120,000 km, fuel: diesel, axle configuration: 4x2 | GHS 287,215.37 |
| Ford Transit Custom | Year of manufacture: 2020, condition: used, mileage: 84,000 - 110,000 km, fuel: diesel, axle configuration: 4x2 | GHS 221,939.15 - GHS 287,215.37 |
| Ford Transit 2.2 | Year of manufacture: 2013, condition: used, mileage: 210,000 km, fuel: diesel, axle configuration: 4x2 | GHS 130,552.44 |
| Ford Transit 300 | Year of manufacture: 2020, mileage: 150,000 km, fuel: diesel | GHS 63,970.70 - GHS 70,498.32 |
| Ford Tourneo Custom | Year of manufacture: 2023, condition: used, mileage: 75,000 - 89,000 km, fuel: diesel | GHS 326,381.10 - GHS 352,491.59 |
| Ford Transit 310 | Year of manufacture: 2019, condition: used, mileage: 130,000 km, fuel: petrol, length (type): L3 | GHS 365,546.83 |
| Ford Tourneo Connect | Year of manufacture: 2022, condition: used, mileage: 240,000 km, fuel: diesel | GHS 50,915.45 |
| Ford Transit Kombi | Year of manufacture: 2020, condition: used, mileage: 250,000 km, fuel: diesel, axle configuration: 4x2 | GHS 182,773.42 - GHS 195,828.66 |
| Ford Transit 330 | Year of manufacture: 2018, condition: used, mileage: 85,000 km, fuel: diesel | GHS 352,491.59 |
| Ford Transit 115 | Year of manufacture: 2011, condition: used, mileage: 160,000 km, fuel: diesel, length (type): L3 | GHS 58,748.60 |





