Platform trucks 10x4
Prices for platform trucks
| DAF XF 460 | Year of manufacture: 2016, mileage: 520,000 km, fuel: diesel, axle configuration: 4x2 | GHS 488,412.81 |
| DAF CF 85 | Year of manufacture: 2007, mileage: 1,000,000 - 1,200,000 km, fuel: diesel, axle configuration: 6x2 | GHS 513,459.62 - GHS 1,628,042.71 |
| DAF XF 105 | Year of manufacture: 2012, mileage: 660,000 - 730,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: air | GHS 275,514.92 - GHS 889,161.79 |
| Scania R420 | Year of manufacture: 2006, mileage: 1,800,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | GHS 150,280.87 |
| MAN TGA 26 | Year of manufacture: 2007, mileage: 880,000 km, axle configuration: 6x4 | GHS 676,263.89 - GHS 688,787.30 |
| Volvo FH 540 | Year of manufacture: 2018, mileage: 290,000 - 400,000 km, fuel: diesel, axle configuration: 6x2/8x4, suspension: air | GHS 1,189,723.52 - GHS 3,005,617.31 |
| Volvo FH16 | Year of manufacture: 2016, mileage: 240,000 km, fuel: diesel, axle configuration: 8x4, suspension: air | GHS 2,128,978.93 |
| Volvo FH12 | Year of manufacture: 1998, mileage: 480,000 km, fuel: diesel, axle configuration: 6x2, suspension: spring/air | GHS 90,168.52 |







