Renault D 320 refrigerated trucks
Prices for Renault D 320 refrigerated trucks
| Renault D 320 Wide | Year: 2015, mileage: 380,865 km, Euro: Euro 6, power: 326 HP (240 kW), fuel: diesel | €35,800 |
| Renault D320 ejes 6x2*4 | Year: 2018, mileage: 478,000 km, Euro: Euro 6, fuel: diesel | €59,000 |
| Renault D 19 D320 SLEEPERCAB 4x2 LAMBERET / THERMOKING (EURO 6 / RETARDE | Year: 2014, mileage: 818,500 km, Euro: Euro 6, power: 326 HP (240 kW), fuel: diesel | €15,600 |
| Renault D 320 4X2 Carrier Supra 1250 Mt FRC Chereau aufbau 1500kg Ladebo | Year: 2018, mileage: 557,792 km, Euro: Euro 6, power: 320 HP (235 kW), fuel: diesel | €29,800 |
| Renault D320 *CHŁODNIA* /AGR.CARRIER/ TYLNE DRZWI/ KAB.SYPIALNA*SERWIS*I | Year: 2017, mileage: 830,000 km, Euro: Euro 5, power: 380 HP (279 kW), fuel: diesel | €25,500 |
| Renault D320 CHŁODNIA/*CARRIER* 1150mt /CHEREAU/TYLNE DRZWI / KAB.SYPIAL | Year: 2014, mileage: 700,000 km, Euro: Euro 5, power: 380 HP (279 kW), fuel: diesel | €23,500 |
Main specifications of Renault D 320:
Data gathered based on the ads database at Autoline
Engine power
320 HP
Fuel
diesel
Load capacity
6,670 kg - 9,895 kg
Volume
49 m³ - 54.62 m³
Axle configuration
4x2 | 6x2
Suspension
spring/air | air/air





