Road sweepers for parts
Prices for road sweepers
| Renault Midlum 220 | Year of manufacture: 2011, condition: used, mileage: 110,000 - 120,000 km, running hours: 8,500 - 12,000 m/h, fuel: diesel | GHS 234,994.39 - GHS 300,270.61 |
| DAF LF 55 | Year of manufacture: 2011, condition: used, mileage: 140,000 km, axle configuration: 4x2, suspension: spring | GHS 391,657.32 |
| MAN TGM 15.250 | Year of manufacture: 2018, condition: used, mileage: 120,000 km, fuel: diesel, axle configuration: 4x2 | GHS 1,161,916.71 |
| DAF LF 55 220 | Year of manufacture: 2011, condition: used, mileage: 140,000 km, axle configuration: 4x2, suspension: spring | GHS 391,657.32 |
| Mercedes-Benz Axor 1829 | Year of manufacture: 2007, condition: used, mileage: 140,000 km, running hours: 4,000 m/h, fuel: diesel | GHS 417,767.81 |
| IVECO EuroCargo 150 | Year of manufacture: 2015, condition: used, mileage: 98,000 km, running hours: 7,200 m/h, fuel: diesel | GHS 248,049.63 |
| Mercedes-Benz Atego 1524 | Year of manufacture: 2008, condition: used, mileage: 170,000 - 220,000 km, fuel: diesel, axle configuration: 4x2 | GHS 182,773.42 - GHS 248,049.63 |
| MAN TGS 18.320 | Year of manufacture: 2010, condition: used, mileage: 240,000 km, running hours: 9,200 m/h, fuel: diesel | GHS 248,049.63 |




