Fuel trucks sales auctions
Prices for fuel trucks
| Renault Midlum 220 | Year of manufacture: 2011, mileage: 440,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring | GHS 261,093.83 |
| Scania P320 | Year of manufacture: 2016, mileage: 410,000 km | GHS 900,773.71 |
| Renault Premium 270 | Year of manufacture: 2010, condition: used, mileage: 280,000 - 430,000 km, fuel: diesel, axle configuration: 4x2 | GHS 169,710.99 - GHS 300,257.90 |
| Volvo FM 380 | Year of manufacture: 2004, condition: used, mileage: 1,000,000 km, axle configuration: 6x2 | GHS 221,929.75 |
| Volvo FE 280 | Year of manufacture: 2014, condition: used, mileage: 360,000 km, fuel: diesel, axle configuration: 4x2/6x2 | GHS 274,148.52 - GHS 587,461.11 |
| MAN TGS 26.320 | Year of manufacture: 2009, condition: used, mileage: 390,000 - 450,000 km, fuel: diesel, axle configuration: 6x2 | GHS 195,820.37 |
| Volvo FM9 | Year of manufacture: 2006, condition: used, mileage: 590,000 km, fuel: diesel, axle configuration: 4x2 | GHS 234,984.45 |
| Volvo FM 400 | Year of manufacture: 2008, mileage: 420,000 - 440,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: spring/air/parabolic | GHS 234,984.45 - GHS 391,640.74 |
| DAF CF 370 | Year of manufacture: 2015, mileage: 320,000 - 390,000 km, suspension: air | GHS 574,406.42 |
| Renault Midlum 270 | Year of manufacture: 2013, condition: used, mileage: 350,000 km, fuel: diesel, axle configuration: 4x2 | GHS 234,984.45 |


