The ad DAF FT XF105 Super Spacecab 460 | Euro V | Retarder | Automatic gear truck tractor for sale by auction has been sold and is not included in the search!
Similar ads
DAF XF 460 truck tractor DAF XF 460 €14,100 Truck tractor 2013 1180580 km Netherlands, Alkmaar
DAF XF 460 truck tractor DAF XF 460 €14,100 Truck tractor 2013 1202775 km Netherlands, Alkmaar
DAF FT XF105 Super Spacecab 460 | Euro V | Retarder | Automatic gear truck tractor
Sold
DAF FT XF105 Super Spacecab 460 | Euro V | Retarder | Automatic gear truck tractor
DAF FT XF105 Super Spacecab 460 | Euro V | Retarder | Automatic gear truck tractor image 2
DAF FT XF105 Super Spacecab 460 | Euro V | Retarder | Automatic gear truck tractor image 3
DAF FT XF105 Super Spacecab 460 | Euro V | Retarder | Automatic gear truck tractor image 4
DAF FT XF105 Super Spacecab 460 | Euro V | Retarder | Automatic gear truck tractor image 5
DAF FT XF105 Super Spacecab 460 | Euro V | Retarder | Automatic gear truck tractor image 6
DAF FT XF105 Super Spacecab 460 | Euro V | Retarder | Automatic gear truck tractor image 7
DAF FT XF105 Super Spacecab 460 | Euro V | Retarder | Automatic gear truck tractor image 8
DAF FT XF105 Super Spacecab 460 | Euro V | Retarder | Automatic gear truck tractor image 9
DAF FT XF105 Super Spacecab 460 | Euro V | Retarder | Automatic gear truck tractor image 10
DAF FT XF105 Super Spacecab 460 | Euro V | Retarder | Automatic gear truck tractor image 11
DAF FT XF105 Super Spacecab 460 | Euro V | Retarder | Automatic gear truck tractor image 12
DAF FT XF105 Super Spacecab 460 | Euro V | Retarder | Automatic gear truck tractor image 13
DAF FT XF105 Super Spacecab 460 | Euro V | Retarder | Automatic gear truck tractor image 14
DAF FT XF105 Super Spacecab 460 | Euro V | Retarder | Automatic gear truck tractor image 15
DAF FT XF105 Super Spacecab 460 | Euro V | Retarder | Automatic gear truck tractor image 16
DAF FT XF105 Super Spacecab 460 | Euro V | Retarder | Automatic gear truck tractor image 17
DAF FT XF105 Super Spacecab 460 | Euro V | Retarder | Automatic gear truck tractor image 18
DAF FT XF105 Super Spacecab 460 | Euro V | Retarder | Automatic gear truck tractor image 19
DAF FT XF105 Super Spacecab 460 | Euro V | Retarder | Automatic gear truck tractor image 20
DAF FT XF105 Super Spacecab 460 | Euro V | Retarder | Automatic gear truck tractor image 21
DAF FT XF105 Super Spacecab 460 | Euro V | Retarder | Automatic gear truck tractor image 22
DAF FT XF105 Super Spacecab 460 | Euro V | Retarder | Automatic gear truck tractor image 23
DAF FT XF105 Super Spacecab 460 | Euro V | Retarder | Automatic gear truck tractor image 24
DAF FT XF105 Super Spacecab 460 | Euro V | Retarder | Automatic gear truck tractor image 25
DAF FT XF105 Super Spacecab 460 | Euro V | Retarder | Automatic gear truck tractor image 26
DAF FT XF105 Super Spacecab 460 | Euro V | Retarder | Automatic gear truck tractor image 27
DAF FT XF105 Super Spacecab 460 | Euro V | Retarder | Automatic gear truck tractor image 28
DAF FT XF105 Super Spacecab 460 | Euro V | Retarder | Automatic gear truck tractor image 29
DAF FT XF105 Super Spacecab 460 | Euro V | Retarder | Automatic gear truck tractor image 30
DAF FT XF105 Super Spacecab 460 | Euro V | Retarder | Automatic gear truck tractor image 31
DAF FT XF105 Super Spacecab 460 | Euro V | Retarder | Automatic gear truck tractor image 32
DAF FT XF105 Super Spacecab 460 | Euro V | Retarder | Automatic gear truck tractor image 33
DAF FT XF105 Super Spacecab 460 | Euro V | Retarder | Automatic gear truck tractor image 34
DAF FT XF105 Super Spacecab 460 | Euro V | Retarder | Automatic gear truck tractor image 35
DAF FT XF105 Super Spacecab 460 | Euro V | Retarder | Automatic gear truck tractor image 36
DAF FT XF105 Super Spacecab 460 | Euro V | Retarder | Automatic gear truck tractor image 37
DAF FT XF105 Super Spacecab 460 | Euro V | Retarder | Automatic gear truck tractor image 38
DAF FT XF105 Super Spacecab 460 | Euro V | Retarder | Automatic gear truck tractor image 39
DAF FT XF105 Super Spacecab 460 | Euro V | Retarder | Automatic gear truck tractor image 40
DAF FT XF105 Super Spacecab 460 | Euro V | Retarder | Automatic gear truck tractor image 41
DAF FT XF105 Super Spacecab 460 | Euro V | Retarder | Automatic gear truck tractor image 42
DAF FT XF105 Super Spacecab 460 | Euro V | Retarder | Automatic gear truck tractor image 43
DAF FT XF105 Super Spacecab 460 | Euro V | Retarder | Automatic gear truck tractor image 44
DAF FT XF105 Super Spacecab 460 | Euro V | Retarder | Automatic gear truck tractor image 45
DAF FT XF105 Super Spacecab 460 | Euro V | Retarder | Automatic gear truck tractor image 46
DAF FT XF105 Super Spacecab 460 | Euro V | Retarder | Automatic gear truck tractor image 47
DAF FT XF105 Super Spacecab 460 | Euro V | Retarder | Automatic gear truck tractor image 48
DAF FT XF105 Super Spacecab 460 | Euro V | Retarder | Automatic gear truck tractor image 49
DAF FT XF105 Super Spacecab 460 | Euro V | Retarder | Automatic gear truck tractor image 50
DAF FT XF105 Super Spacecab 460 | Euro V | Retarder | Automatic gear truck tractor image 51
DAF FT XF105 Super Spacecab 460 | Euro V | Retarder | Automatic gear truck tractor image 52
DAF FT XF105 Super Spacecab 460 | Euro V | Retarder | Automatic gear truck tractor image 53
DAF FT XF105 Super Spacecab 460 | Euro V | Retarder | Automatic gear truck tractor image 54
DAF FT XF105 Super Spacecab 460 | Euro V | Retarder | Automatic gear truck tractor image 55
DAF FT XF105 Super Spacecab 460 | Euro V | Retarder | Automatic gear truck tractor image 56
DAF FT XF105 Super Spacecab 460 | Euro V | Retarder | Automatic gear truck tractor image 57
DAF FT XF105 Super Spacecab 460 | Euro V | Retarder | Automatic gear truck tractor image 58
DAF FT XF105 Super Spacecab 460 | Euro V | Retarder | Automatic gear truck tractor image 59
DAF FT XF105 Super Spacecab 460 | Euro V | Retarder | Automatic gear truck tractor image 60
DAF FT XF105 Super Spacecab 460 | Euro V | Retarder | Automatic gear truck tractor image 61
DAF FT XF105 Super Spacecab 460 | Euro V | Retarder | Automatic gear truck tractor image 62
DAF FT XF105 Super Spacecab 460 | Euro V | Retarder | Automatic gear truck tractor image 63
DAF FT XF105 Super Spacecab 460 | Euro V | Retarder | Automatic gear truck tractor image 64
DAF FT XF105 Super Spacecab 460 | Euro V | Retarder | Automatic gear truck tractor image 65
DAF FT XF105 Super Spacecab 460 | Euro V | Retarder | Automatic gear truck tractor image 66
DAF FT XF105 Super Spacecab 460 | Euro V | Retarder | Automatic gear truck tractor image 67
DAF FT XF105 Super Spacecab 460 | Euro V | Retarder | Automatic gear truck tractor image 68
DAF FT XF105 Super Spacecab 460 | Euro V | Retarder | Automatic gear truck tractor image 69
DAF FT XF105 Super Spacecab 460 | Euro V | Retarder | Automatic gear truck tractor image 70
1/70
Brand:  DAF
Model:  FT XF105 Super Spacecab 460 | Euro V | Retarder | Automatic gear
Type:  truck tractor
First registration:  2010-04-21
Mileage:  1595230 km
Net weight:  8240 kg
Gross weight:  19000 kg
Location:  Netherlands
Placed on:  more than 1 month
Seller stock ID:  11363
Auction:  1
Ending date:  2024-07-11 11:08
Engine
Power:  460 HP (338 kW)
Euro:  Euro 5
Gearbox
Type:  automatic
Axles
Axle configuration:  4x2
Wheelbase:  3800 mm
Brakes
ABS: 
EBS: 
Retarder: 
Cabin
Heater: 
Climate control: 
Cruise control: 
Autoradio: 
Cruise control (tempomat): 
Powered windows: 
Electrically operated mirrors: 
Alarm system: 
Central lock: 
Spoilers: 
Fog lights: 
Sun visor: 
Additional equipment
ASR: 
Condition
Condition:  used
More details
VIN:  XLRTE47MS0E873795

More details — DAF FT XF105 Super Spacecab 460 | Euro V | Retarder | Automatic gear truck tractor

English
Axle #1 - Tyre size (295/65/22,5) : 385/65/22.5
Axle #1 - Profile Height (mm) : L = 2 | R = 3
Axle #2 - Tyre size (295/65/22,5) : 315/70/22.5
Axle #2 - Profile Height (mm) : L = 3/3 | R = 4/4
Details:
Retarder
PTO + hydraulics
MAUT preparation
Various user damages
Cabin rust
Display malfunction
-Brake lining
-Retarder
Cab suspension noise

Near Boxmeer, The Netherlands
Available week 30
Damage left:
Door extension
Damage right:
Side-skirt
Damage front:
Windscreen
Damage rear:

Axle #1 - Tyre size (295/65/22,5) : 385/65/22.5
Axle #1 - Profile Height (mm) : L = 2 | R = 3
Axle #2 - Tyre size (295/65/22,5) : 315/70/22.5
Axle #2 - Profile Height (mm) : L = 3/3 | R = 4/4
Details:
Retarder
PTO + hydraulics
MAUT preparation
Various user damages
Cabin rust
Display malfunction
-Brake lining
-Retarder
Cab suspension noise

Near Boxmeer, The Netherlands
Available week 30
Damage left:
Door extension
Damage right:
Side-skirt
Damage front:
Windscreen
Damage rear:

Cab: Sleepercab
Licence plate: BXNJ90
Dutch registered: Yes
MOT: 10-05-2024
Category: Trekker | Semi-Truck | SZM
Tachograph: digital
Load capacity front axle (kg): 7500 | 11500
Fifth wheel height: 115 cm
The total volume of the fuel tank: 850 + 340
Fifth wheel
Enginebrake
Maintenance history
Mileage guaranteed
Reverse lights
Carkit
Air horn
Spotlight
Worklights
Side-skirt
Show the whole comment
Details:
Retarder
Zapfwelle + Hydraulik
MAUT-Vorbereitung
Verschiedene Benutzerschäden
Kabinenrost
Fehlfunktion des Displays
-Bremsbelag
-Retarder
Geräusche der Kabinenfederung

Nähe Boxmeer, Niederlande
Verfügbar woche 30
Damage left:
Türverlängerung
Damage right:
Seitenschweller
Damage front:
Windschutzscheibe
Damage rear:
Details:
Retarder
PTO + hydrauliek
MAUT voorbereiding
Diverse gebruikersschades
Cabine roest
Storing display
-Remvoering
-Retarder
Bijgeluid cabinevering

Regio Boxmeer
Beschikbaar week 30
Damage left:
Portier verlenger
Damage right:
Zij-skirt
Damage front:
voorruit
Damage rear:
Reviews
4.3
Truck tractors DAF
View 11 reviews
DAF truck tractors
Search results: 7357 ads
Show
Subscribe