Box trucks 8x2
Prices for box trucks
| Mercedes-Benz Sprinter 516 | Year of manufacture: 2017, mileage: 140,000 km, fuel: petrol | €5,500 |
| IVECO EuroCargo ML | Year of manufacture: 2012, mileage: 180,000 - 530,000 km, fuel: diesel, axle configuration: 4x2, suspension: air | €4,800 - €35,000 |
| DAF CF 75 | Year of manufacture: 2012, mileage: 320,000 - 610,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: spring/air | €9,900 - €20,000 |
| IVECO EuroCargo 120 | Year of manufacture: 2012, mileage: 210,000 - 370,000 km, fuel: diesel/gas, axle configuration: 4x2, suspension: spring/air | €11,000 - €44,000 |
| IVECO Daily 70 | Year of manufacture: 2023, mileage: 350,000 - 380,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring | €16,000 - €19,000 |
| DAF LF 45 | Year of manufacture: 2008, mileage: 280,000 - 330,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring | €5,800 - €7,400 |
| Mercedes-Benz Atego 818 | Year of manufacture: 2022, mileage: 100,000 km, fuel: diesel, axle configuration: 4x2 | €38,000 |
| IVECO Daily 50 | Year of manufacture: 2024, mileage: 2,200 km, fuel: diesel, axle configuration: 4x2 | €69,000 |
| Renault Midlum 220 | Year of manufacture: 2012, mileage: 540,000 - 760,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring | €3,700 - €7,000 |
| DAF LF 55 | Year of manufacture: 2012, mileage: 400,000 km, fuel: diesel | €16,000 |





