Gas Renault box trucks
Prices for Renault box trucks
| Renault Midlum 220 | Year of manufacture: 2012, mileage: 430,000 km, fuel: diesel, axle configuration: 4x2 | €7,000 | 
| Renault Premium 270 | Year of manufacture: 2012, mileage: 640,000 - 880,000 km, fuel: diesel, axle configuration: 4x2 | €9,900 - €11,000 | 
| Renault Midlum 270 | Year of manufacture: 2012, mileage: 560,000 - 620,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | €7,300 - €15,000 | 
| Renault Midlum 180 | Year of manufacture: 2002, mileage: 520,000 - 630,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring | €3,900 - €5,900 | 
| Renault D 16 | Year of manufacture: 2017, mileage: 320,000 - 370,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | €17,000 - €26,000 | 
| Renault Premium 430 | Year of manufacture: 2012, mileage: 320,000 - 340,000 km, axle configuration: 6x2, suspension: air | €15,000 | 
| Renault T430 | Year of manufacture: 2015, mileage: 850,000 km, fuel: diesel, axle configuration: 6x2 | €32,000 | 
| Renault Premium 380 | Year of manufacture: 2012, mileage: 480,000 - 580,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: spring/air | €5,900 - €14,000 | 
| Renault Premium 320 | Year of manufacture: 2008, mileage: 520,000 km, fuel: diesel, axle configuration: 4x2/6x2 | €9,900 - €14,000 | 
| Renault D 19 | Year of manufacture: 2015, mileage: 750,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | €13,000 | 

 
         
         €2,315
€2,315

 
         
        
 
         
        
 
         
        
 
        
 
         
        
 
         
        
 
         
        