Renault flatbed trucks Euro 2
Prices for Renault flatbed trucks
| Renault C 430 | Year of manufacture: 2016, mileage: 270,000 - 300,000 km, fuel: diesel, axle configuration: 6x4/8x2/8x4, suspension: spring/air/coil spring | GHS 712,211.99 - GHS 3,625,806.51 |
| Renault Premium 270 | Year of manufacture: 2010, mileage: 180,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring | GHS 168,341.02 |
| Renault Premium 380 | Year of manufacture: 2011, mileage: 410,000 - 520,000 km, fuel: diesel, axle configuration: 6x2 | GHS 142,442.40 - GHS 815,806.47 |
| Renault Premium 430 | Year of manufacture: 2013, mileage: 260,000 - 450,000 km, fuel: diesel, axle configuration: 6x4/8x4, suspension: spring | GHS 362,580.65 - GHS 621,566.83 |
| Renault Kerax 370 | Year of manufacture: 2008, mileage: 570,000 km, fuel: diesel, axle configuration: 6x4 | GHS 556,820.29 |
| Renault Premium 320 | Year of manufacture: 2008, mileage: 630,000 - 640,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | GHS 323,732.72 - GHS 336,682.03 |
| Renault D 19 | Year of manufacture: 2017, mileage: 290,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | GHS 336,682.03 |
| Renault C 380 | Year of manufacture: 2017, mileage: 270,000 - 480,000 km, fuel: diesel, axle configuration: 6x2/6x4, suspension: spring/air | GHS 828,755.77 - GHS 971,198.17 |
| Renault Premium Lander | Year of manufacture: 2008, mileage: 300,000 km, fuel: diesel, axle configuration: 6x4, suspension: spring | GHS 246,036.87 |
| Renault Kerax 410 | Year of manufacture: 2008, mileage: 460,000 km, axle configuration: 8x4, suspension: spring | GHS 375,529.96 |






