Volvo FE refrigerated trucks 6x2
Prices for Volvo FE refrigerated trucks
| Volvo FE 320 | Year of manufacture: 2015, mileage: 390,000 - 420,000 km, fuel: diesel, axle configuration: 6x2 | €27,000 |
| Volvo FE 280 | Year of manufacture: 2008, mileage: 590,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | €12,000 |
| Volvo FE 260 | Year of manufacture: 2012, mileage: 440,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | €14,000 - €34,000 |
| Volvo FE 280 | Year: 2016, mileage: 615,000 km, power: 280 HP (206 kW), Euro: Euro 6, fuel: diesel | €10,010 |
| Volvo FE 320 Multitemp su Liftu | Year: 2015, mileage: 372,468 km, power: 320 HP (235 kW), Euro: Euro 6, fuel: diesel | €26,900 |
| Volvo FE 280 6X2 EURO 6 DHOLLANDIA 2500 KG THERMO KING COOL UNIT | Year: 2018, mileage: 618,593 km, power: 286 HP (210 kW), Euro: Euro 6, fuel: diesel | €33,950 |
| Volvo FE 320 441000 km, Steering axle, Chereau, Carrier | Year: 2015, mileage: 441,000 km, power: 320 HP (235 kW), Euro: Euro 6, fuel: diesel | €26,500 |
| Volvo FE320 6x2*4 Frigoblock FK25SL 9.9 m Frigobox | Year: 2016, mileage: 664,000 km, power: 320 HP (235 kW), Euro: Euro 6, fuel: diesel | €23,680 |
| Volvo FE320 6x2*4 TK T1200-R Spectrum 9,80 m. koffer | Year: 2017, mileage: 474,000 km, power: 320 HP (235 kW), Euro: Euro 6, fuel: diesel | €40,341 |
Main specifications of Volvo FE:
Data gathered based on the ads database at Autoline
Engine power
260 HP - 320 HP
Fuel
diesel
Load capacity
7,535 kg - 10,280 kg
Volume
42.19 m³ - 51.56 m³
Axle configuration
4x2 | 6x2
Suspension
spring/air | air/air





