MAN refrigerated trucks for rent
Prices for MAN refrigerated trucks
| MAN TGM 18.290 | Year of manufacture: 2015, mileage: 320,000 - 430,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | GHS 264,400.92 - GHS 396,601.37 |
| MAN TGS 26.440 | Year of manufacture: 2015, mileage: 1,200,000 - 1,300,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | GHS 224,740.78 |
| MAN TGL 8.180 | Year of manufacture: 2007, mileage: 270,000 km, fuel: diesel, axle configuration: 4x2 | GHS 116,336.40 |
| MAN TGL 12.250 | Year of manufacture: 2019, mileage: 220,000 km, fuel: diesel, axle configuration: 4x2, suspension: parabolic | GHS 449,481.56 |
| MAN TGX 26.440 | Year of manufacture: 2015, mileage: 1,000,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | GHS 462,701.60 - GHS 475,921.65 |
| MAN TGS 26.360 | Year of manufacture: 2009, mileage: 1,100,000 km, fuel: diesel, axle configuration: 6x2 | GHS 158,640.55 |
| MAN TGL 12.220 | Year of manufacture: 2011, mileage: 670,000 km, fuel: diesel, axle configuration: 4x2 | GHS 103,116.36 |
| MAN TGM 18.250 | Year of manufacture: 2014, mileage: 300,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | GHS 277,620.96 - GHS 317,281.10 |
| MAN TGL 8.220 | Year of manufacture: 2013, mileage: 470,000 km, fuel: diesel, axle configuration: 4x2 | GHS 211,520.73 |


