The ad Volvo FM / 500 / 6 X 2 / SKRZYNIOWY + HDS / HMF 3220 K7 / WYS. 18,9 M flatbed truck has been sold and is not included in the search!
Similar ads
Volvo FM / 500 / 6 X 2 / SKRZYNIOWY + HDS / HMF 3220 K7 / WYS. 18,9 M flatbed truck - Autoline
Sold
Volvo FM / 500 / 6 X 2 / SKRZYNIOWY + HDS / HMF 3220 K7 / WYS. 18,9 M flatbed truck | Image 1 - Autoline
Volvo FM / 500 / 6 X 2 / SKRZYNIOWY + HDS / HMF 3220 K7 / WYS. 18,9 M flatbed truck | Image 2 - Autoline
Volvo FM / 500 / 6 X 2 / SKRZYNIOWY + HDS / HMF 3220 K7 / WYS. 18,9 M flatbed truck | Image 3 - Autoline
Volvo FM / 500 / 6 X 2 / SKRZYNIOWY + HDS / HMF 3220 K7 / WYS. 18,9 M flatbed truck | Image 4 - Autoline
Volvo FM / 500 / 6 X 2 / SKRZYNIOWY + HDS / HMF 3220 K7 / WYS. 18,9 M flatbed truck | Image 5 - Autoline
Volvo FM / 500 / 6 X 2 / SKRZYNIOWY + HDS / HMF 3220 K7 / WYS. 18,9 M flatbed truck | Image 6 - Autoline
Volvo FM / 500 / 6 X 2 / SKRZYNIOWY + HDS / HMF 3220 K7 / WYS. 18,9 M flatbed truck | Image 7 - Autoline
Volvo FM / 500 / 6 X 2 / SKRZYNIOWY + HDS / HMF 3220 K7 / WYS. 18,9 M flatbed truck | Image 8 - Autoline
Volvo FM / 500 / 6 X 2 / SKRZYNIOWY + HDS / HMF 3220 K7 / WYS. 18,9 M flatbed truck | Image 9 - Autoline
Volvo FM / 500 / 6 X 2 / SKRZYNIOWY + HDS / HMF 3220 K7 / WYS. 18,9 M flatbed truck | Image 10 - Autoline
Volvo FM / 500 / 6 X 2 / SKRZYNIOWY + HDS / HMF 3220 K7 / WYS. 18,9 M flatbed truck | Image 11 - Autoline
Volvo FM / 500 / 6 X 2 / SKRZYNIOWY + HDS / HMF 3220 K7 / WYS. 18,9 M flatbed truck | Image 12 - Autoline
Volvo FM / 500 / 6 X 2 / SKRZYNIOWY + HDS / HMF 3220 K7 / WYS. 18,9 M flatbed truck | Image 13 - Autoline
Volvo FM / 500 / 6 X 2 / SKRZYNIOWY + HDS / HMF 3220 K7 / WYS. 18,9 M flatbed truck | Image 14 - Autoline
Volvo FM / 500 / 6 X 2 / SKRZYNIOWY + HDS / HMF 3220 K7 / WYS. 18,9 M flatbed truck | Image 15 - Autoline
Volvo FM / 500 / 6 X 2 / SKRZYNIOWY + HDS / HMF 3220 K7 / WYS. 18,9 M flatbed truck | Image 16 - Autoline
Volvo FM / 500 / 6 X 2 / SKRZYNIOWY + HDS / HMF 3220 K7 / WYS. 18,9 M flatbed truck | Image 17 - Autoline
Volvo FM / 500 / 6 X 2 / SKRZYNIOWY + HDS / HMF 3220 K7 / WYS. 18,9 M flatbed truck | Image 18 - Autoline
Volvo FM / 500 / 6 X 2 / SKRZYNIOWY + HDS / HMF 3220 K7 / WYS. 18,9 M flatbed truck | Image 19 - Autoline
Volvo FM / 500 / 6 X 2 / SKRZYNIOWY + HDS / HMF 3220 K7 / WYS. 18,9 M flatbed truck | Image 20 - Autoline
Volvo FM / 500 / 6 X 2 / SKRZYNIOWY + HDS / HMF 3220 K7 / WYS. 18,9 M flatbed truck | Image 21 - Autoline
Volvo FM / 500 / 6 X 2 / SKRZYNIOWY + HDS / HMF 3220 K7 / WYS. 18,9 M flatbed truck | Image 22 - Autoline
Volvo FM / 500 / 6 X 2 / SKRZYNIOWY + HDS / HMF 3220 K7 / WYS. 18,9 M flatbed truck | Image 23 - Autoline
Volvo FM / 500 / 6 X 2 / SKRZYNIOWY + HDS / HMF 3220 K7 / WYS. 18,9 M flatbed truck | Image 24 - Autoline
Volvo FM / 500 / 6 X 2 / SKRZYNIOWY + HDS / HMF 3220 K7 / WYS. 18,9 M flatbed truck | Image 25 - Autoline
Volvo FM / 500 / 6 X 2 / SKRZYNIOWY + HDS / HMF 3220 K7 / WYS. 18,9 M flatbed truck | Image 26 - Autoline
Volvo FM / 500 / 6 X 2 / SKRZYNIOWY + HDS / HMF 3220 K7 / WYS. 18,9 M flatbed truck | Image 27 - Autoline
Volvo FM / 500 / 6 X 2 / SKRZYNIOWY + HDS / HMF 3220 K7 / WYS. 18,9 M flatbed truck | Image 28 - Autoline
Volvo FM / 500 / 6 X 2 / SKRZYNIOWY + HDS / HMF 3220 K7 / WYS. 18,9 M flatbed truck | Image 29 - Autoline
Volvo FM / 500 / 6 X 2 / SKRZYNIOWY + HDS / HMF 3220 K7 / WYS. 18,9 M flatbed truck | Image 30 - Autoline
Volvo FM / 500 / 6 X 2 / SKRZYNIOWY + HDS / HMF 3220 K7 / WYS. 18,9 M flatbed truck | Image 31 - Autoline
Volvo FM / 500 / 6 X 2 / SKRZYNIOWY + HDS / HMF 3220 K7 / WYS. 18,9 M flatbed truck | Image 32 - Autoline
Volvo FM / 500 / 6 X 2 / SKRZYNIOWY + HDS / HMF 3220 K7 / WYS. 18,9 M flatbed truck | Image 33 - Autoline
Volvo FM / 500 / 6 X 2 / SKRZYNIOWY + HDS / HMF 3220 K7 / WYS. 18,9 M flatbed truck | Image 34 - Autoline
Volvo FM / 500 / 6 X 2 / SKRZYNIOWY + HDS / HMF 3220 K7 / WYS. 18,9 M flatbed truck | Image 35 - Autoline
Volvo FM / 500 / 6 X 2 / SKRZYNIOWY + HDS / HMF 3220 K7 / WYS. 18,9 M flatbed truck | Image 36 - Autoline
Volvo FM / 500 / 6 X 2 / SKRZYNIOWY + HDS / HMF 3220 K7 / WYS. 18,9 M flatbed truck | Image 37 - Autoline
Volvo FM / 500 / 6 X 2 / SKRZYNIOWY + HDS / HMF 3220 K7 / WYS. 18,9 M flatbed truck | Image 38 - Autoline
Volvo FM / 500 / 6 X 2 / SKRZYNIOWY + HDS / HMF 3220 K7 / WYS. 18,9 M flatbed truck | Image 39 - Autoline
Volvo FM / 500 / 6 X 2 / SKRZYNIOWY + HDS / HMF 3220 K7 / WYS. 18,9 M flatbed truck | Image 40 - Autoline
Volvo FM / 500 / 6 X 2 / SKRZYNIOWY + HDS / HMF 3220 K7 / WYS. 18,9 M flatbed truck | Image 41 - Autoline
Volvo FM / 500 / 6 X 2 / SKRZYNIOWY + HDS / HMF 3220 K7 / WYS. 18,9 M flatbed truck | Image 42 - Autoline
Volvo FM / 500 / 6 X 2 / SKRZYNIOWY + HDS / HMF 3220 K7 / WYS. 18,9 M flatbed truck | Image 43 - Autoline
Volvo FM / 500 / 6 X 2 / SKRZYNIOWY + HDS / HMF 3220 K7 / WYS. 18,9 M flatbed truck | Image 44 - Autoline
Volvo FM / 500 / 6 X 2 / SKRZYNIOWY + HDS / HMF 3220 K7 / WYS. 18,9 M flatbed truck | Image 45 - Autoline
Volvo FM / 500 / 6 X 2 / SKRZYNIOWY + HDS / HMF 3220 K7 / WYS. 18,9 M flatbed truck | Image 46 - Autoline
Volvo FM / 500 / 6 X 2 / SKRZYNIOWY + HDS / HMF 3220 K7 / WYS. 18,9 M flatbed truck | Image 47 - Autoline
Volvo FM / 500 / 6 X 2 / SKRZYNIOWY + HDS / HMF 3220 K7 / WYS. 18,9 M flatbed truck | Image 48 - Autoline
Volvo FM / 500 / 6 X 2 / SKRZYNIOWY + HDS / HMF 3220 K7 / WYS. 18,9 M flatbed truck | Image 49 - Autoline
Volvo FM / 500 / 6 X 2 / SKRZYNIOWY + HDS / HMF 3220 K7 / WYS. 18,9 M flatbed truck | Image 50 - Autoline
Volvo FM / 500 / 6 X 2 / SKRZYNIOWY + HDS / HMF 3220 K7 / WYS. 18,9 M flatbed truck | Image 51 - Autoline
Volvo FM / 500 / 6 X 2 / SKRZYNIOWY + HDS / HMF 3220 K7 / WYS. 18,9 M flatbed truck | Image 52 - Autoline
Volvo FM / 500 / 6 X 2 / SKRZYNIOWY + HDS / HMF 3220 K7 / WYS. 18,9 M flatbed truck | Image 53 - Autoline
Volvo FM / 500 / 6 X 2 / SKRZYNIOWY + HDS / HMF 3220 K7 / WYS. 18,9 M flatbed truck | Image 54 - Autoline
Volvo FM / 500 / 6 X 2 / SKRZYNIOWY + HDS / HMF 3220 K7 / WYS. 18,9 M flatbed truck | Image 55 - Autoline
Volvo FM / 500 / 6 X 2 / SKRZYNIOWY + HDS / HMF 3220 K7 / WYS. 18,9 M flatbed truck | Image 56 - Autoline
1/56
Brand: Volvo
Model: FM / 500 / 6 X 2 / SKRZYNIOWY + HDS / HMF 3220 K7 / WYS. 18,9 M
Year of manufacture: 2018
Mileage: 112,000 km
Load capacity: 9,500 kg
Gross weight: 26,000 kg
Location: Hungary Budapest7636 km to "United States/Columbus"
Seller stock ID: DOM-2102
Placed on: more than 1 month
Description
Loader crane
Truck body
Aluminium side walls
Engine
Power: 500 HP (368 kW)
Volume: 12,780 cm³
Euro: Euro 6
Gearbox
Type: automatic
Axles
Number of axles: 3
Axle configuration: 6x2
Brakes
ABS
Cabin and comfort
Multifunction steering wheel
Tachograph
Electrically operated mirrors
Additional options
Air conditioning
Heater: Webasto
Powered windows: front
Multimedia
Autoradio: CD, MP-3
Safety features
Central lock
Immobiliser
Additional equipment
ASR
Condition
Condition: used
Technical condition: running, in good working order
More details
Colour: white

More details — Volvo FM / 500 / 6 X 2 / SKRZYNIOWY + HDS / HMF 3220 K7 / WYS. 18,9 M flatbed truck

Reference number: DOM-2102;
Similar ads
GHS 1,629,000 €124,000 ≈ $145,100
Flatbed truck
2017
279,490 km
Euro 6
Power 580 HP (426 kW) Load cap. 15,710 kg Axle configuration 8x4 Suspension air/air
Hungary, Budapest
Laslo Truck
11 years at Autoline
Contact the seller
GHS 1,498,000 €114,000 ≈ $133,400
Flatbed truck
2017
262,072 km
Euro 6
Power 530 HP (390 kW) Load cap. 17,375 kg Axle configuration 6x4
Hungary, Budapest
Laslo Truck
11 years at Autoline
Contact the seller
GHS 1,462,000 €111,300 ≈ $130,200
Flatbed truck
2017
288,227 km
Euro 6
Power 480 HP (353 kW) Axle configuration 4x4
Hungary, Budapest
Laslo Truck
11 years at Autoline
Contact the seller
Selling machinery or vehicles?
You can do it with us!
GHS 675,200 €51,400 ≈ $60,150
Flatbed truck
2014
304,000 km
Euro 6
Power 280 HP (206 kW) Fuel diesel Axle configuration 4x2
Hungary, Budapest
Laslo Truck
11 years at Autoline
Contact the seller
GHS 1,293,000 €98,400 ≈ $115,100
Flatbed truck
2018
274,000 km
Power 500 HP (368 kW) Fuel diesel Load cap. 17,000 kg Volume 10.6 m³ Axle configuration 8x4 Suspension spring/air
Hungary, Budapest
Laslo Truck
11 years at Autoline
Contact the seller
GHS 806,600 €61,400 ≈ $71,850
Flatbed truck
2014
268,000 km
Euro 6
Power 280 HP (206 kW) Fuel diesel Load cap. 5,200 kg Volume 12.59 m³ Axle configuration 4x2 Suspension spring/spring
Hungary, Budapest
Laslo Truck
11 years at Autoline
Contact the seller
GHS 938,000 €71,400 ≈ $83,550
Flatbed truck
2018
330,000 km
Power 430 HP (316 kW) Fuel diesel Load cap. 11,000 kg Axle configuration 6x4 Suspension spring/spring
Hungary, Budapest
Laslo Truck
11 years at Autoline
Contact the seller
GHS 1,080,000 €82,200 ≈ $96,190
Flatbed truck
2018
260,000 km
Euro 6
Power 430 HP (316 kW) Axle configuration 6x4
Hungary, Budapest
Laslo Truck
11 years at Autoline
Contact the seller
GHS 1,752,000 €133,400 ≈ $156,100
Flatbed truck
2015
273,393 km
Euro 6
Power 394 HP (290 kW) Fuel diesel Load cap. 7,075 kg Volume 8.98 m³ Axle configuration 6x2 Suspension air/air
Hungary, Budapest
Laslo Truck
11 years at Autoline
Contact the seller
GHS 754,100 €57,400 ≈ $67,170
Flatbed truck
2015
568,000 km
Power 420 HP (309 kW) Fuel diesel Load cap. 13,000 kg Volume 16.37 m³ Axle configuration 6x2 Suspension spring/air
Hungary, Budapest
Laslo Truck
11 years at Autoline
Contact the seller
GHS 859,200 €65,400 ≈ $76,530
Flatbed truck
2018
310,000 km
Euro 6
Power 480 HP (353 kW) Axle configuration 6x2 Suspension air/air
Hungary, Budapest
Laslo Truck
11 years at Autoline
Contact the seller
GHS 938,000 €71,400 ≈ $83,550
Flatbed truck
2018
283,000 km
Power 380 HP (279 kW) Fuel diesel Load cap. 12,000 kg Volume 10.08 m³ Axle configuration 6x4 Suspension spring/spring
Hungary, Budapest
Laslo Truck
11 years at Autoline
Contact the seller
Price on request
Flatbed truck
2018
122,513 km
Euro 6
Power 500 HP (368 kW) Axle configuration 8x4
Hungary, Budapest
Laslo Truck
11 years at Autoline
Contact the seller
GHS 836,800 €63,700 ≈ $74,540
Flatbed truck
2018
190,000 km
Euro 6
Power 260 HP (191 kW) Load cap. 7,146 kg Axle configuration 4x2
Hungary, Budapest
Laslo Truck
11 years at Autoline
Contact the seller
GHS 700,200 €53,300 ≈ $62,370
Flatbed truck
2017
230,000 km
Euro 6
Power 250 HP (184 kW) Load cap. 7,552 kg Axle configuration 4x2 Suspension air/air
Hungary, Budapest
Laslo Truck
11 years at Autoline
Contact the seller