Schmitz Cargobull THERMO KING SL-200e / HAKÓWKA / OŚ PODNOSZONA / 2015 ROK !! refrigerated semi-trailer

Schmitz Cargobull THERMO KING SL-200e / HAKÓWKA / OŚ PODNOSZONA / 2015 ROK !!
GHS 168,700
Contact the seller
Call me back
Schmitz Cargobull THERMO KING SL-200e / HAKÓWKA / OŚ PODNOSZONA / 2015 ROK !! refrigerated semi-trailer - Autoline
Schmitz Cargobull THERMO KING SL-200e / HAKÓWKA / OŚ PODNOSZONA / 2015 ROK !! refrigerated semi-trailer | Image 1 - Autoline
Schmitz Cargobull THERMO KING SL-200e / HAKÓWKA / OŚ PODNOSZONA / 2015 ROK !! refrigerated semi-trailer | Image 2 - Autoline
Schmitz Cargobull THERMO KING SL-200e / HAKÓWKA / OŚ PODNOSZONA / 2015 ROK !! refrigerated semi-trailer | Image 3 - Autoline
Schmitz Cargobull THERMO KING SL-200e / HAKÓWKA / OŚ PODNOSZONA / 2015 ROK !! refrigerated semi-trailer | Image 4 - Autoline
Schmitz Cargobull THERMO KING SL-200e / HAKÓWKA / OŚ PODNOSZONA / 2015 ROK !! refrigerated semi-trailer | Image 5 - Autoline
Schmitz Cargobull THERMO KING SL-200e / HAKÓWKA / OŚ PODNOSZONA / 2015 ROK !! refrigerated semi-trailer | Image 6 - Autoline
Schmitz Cargobull THERMO KING SL-200e / HAKÓWKA / OŚ PODNOSZONA / 2015 ROK !! refrigerated semi-trailer | Image 7 - Autoline
Schmitz Cargobull THERMO KING SL-200e / HAKÓWKA / OŚ PODNOSZONA / 2015 ROK !! refrigerated semi-trailer | Image 8 - Autoline
Schmitz Cargobull THERMO KING SL-200e / HAKÓWKA / OŚ PODNOSZONA / 2015 ROK !! refrigerated semi-trailer | Image 9 - Autoline
Schmitz Cargobull THERMO KING SL-200e / HAKÓWKA / OŚ PODNOSZONA / 2015 ROK !! refrigerated semi-trailer | Image 10 - Autoline
Schmitz Cargobull THERMO KING SL-200e / HAKÓWKA / OŚ PODNOSZONA / 2015 ROK !! refrigerated semi-trailer | Image 11 - Autoline
Schmitz Cargobull THERMO KING SL-200e / HAKÓWKA / OŚ PODNOSZONA / 2015 ROK !! refrigerated semi-trailer | Image 12 - Autoline
Schmitz Cargobull THERMO KING SL-200e / HAKÓWKA / OŚ PODNOSZONA / 2015 ROK !! refrigerated semi-trailer | Image 13 - Autoline
Schmitz Cargobull THERMO KING SL-200e / HAKÓWKA / OŚ PODNOSZONA / 2015 ROK !! refrigerated semi-trailer | Image 14 - Autoline
Schmitz Cargobull THERMO KING SL-200e / HAKÓWKA / OŚ PODNOSZONA / 2015 ROK !! refrigerated semi-trailer | Image 15 - Autoline
Schmitz Cargobull THERMO KING SL-200e / HAKÓWKA / OŚ PODNOSZONA / 2015 ROK !! refrigerated semi-trailer | Image 16 - Autoline
Schmitz Cargobull THERMO KING SL-200e / HAKÓWKA / OŚ PODNOSZONA / 2015 ROK !! refrigerated semi-trailer | Image 17 - Autoline
Schmitz Cargobull THERMO KING SL-200e / HAKÓWKA / OŚ PODNOSZONA / 2015 ROK !! refrigerated semi-trailer | Image 18 - Autoline
Schmitz Cargobull THERMO KING SL-200e / HAKÓWKA / OŚ PODNOSZONA / 2015 ROK !! refrigerated semi-trailer | Image 19 - Autoline
Schmitz Cargobull THERMO KING SL-200e / HAKÓWKA / OŚ PODNOSZONA / 2015 ROK !! refrigerated semi-trailer | Image 20 - Autoline
Schmitz Cargobull THERMO KING SL-200e / HAKÓWKA / OŚ PODNOSZONA / 2015 ROK !! refrigerated semi-trailer | Image 21 - Autoline
Schmitz Cargobull THERMO KING SL-200e / HAKÓWKA / OŚ PODNOSZONA / 2015 ROK !! refrigerated semi-trailer | Image 22 - Autoline
Schmitz Cargobull THERMO KING SL-200e / HAKÓWKA / OŚ PODNOSZONA / 2015 ROK !! refrigerated semi-trailer | Image 23 - Autoline
Schmitz Cargobull THERMO KING SL-200e / HAKÓWKA / OŚ PODNOSZONA / 2015 ROK !! refrigerated semi-trailer | Image 24 - Autoline
Schmitz Cargobull THERMO KING SL-200e / HAKÓWKA / OŚ PODNOSZONA / 2015 ROK !! refrigerated semi-trailer | Image 25 - Autoline
Schmitz Cargobull THERMO KING SL-200e / HAKÓWKA / OŚ PODNOSZONA / 2015 ROK !! refrigerated semi-trailer | Image 26 - Autoline
Schmitz Cargobull THERMO KING SL-200e / HAKÓWKA / OŚ PODNOSZONA / 2015 ROK !! refrigerated semi-trailer | Image 27 - Autoline
Schmitz Cargobull THERMO KING SL-200e / HAKÓWKA / OŚ PODNOSZONA / 2015 ROK !! refrigerated semi-trailer | Image 28 - Autoline
Schmitz Cargobull THERMO KING SL-200e / HAKÓWKA / OŚ PODNOSZONA / 2015 ROK !! refrigerated semi-trailer | Image 29 - Autoline
Schmitz Cargobull THERMO KING SL-200e / HAKÓWKA / OŚ PODNOSZONA / 2015 ROK !! refrigerated semi-trailer | Image 30 - Autoline
Schmitz Cargobull THERMO KING SL-200e / HAKÓWKA / OŚ PODNOSZONA / 2015 ROK !! refrigerated semi-trailer | Image 31 - Autoline
Schmitz Cargobull THERMO KING SL-200e / HAKÓWKA / OŚ PODNOSZONA / 2015 ROK !! refrigerated semi-trailer | Image 32 - Autoline
Schmitz Cargobull THERMO KING SL-200e / HAKÓWKA / OŚ PODNOSZONA / 2015 ROK !! refrigerated semi-trailer | Image 33 - Autoline
Schmitz Cargobull THERMO KING SL-200e / HAKÓWKA / OŚ PODNOSZONA / 2015 ROK !! refrigerated semi-trailer | Image 34 - Autoline
Schmitz Cargobull THERMO KING SL-200e / HAKÓWKA / OŚ PODNOSZONA / 2015 ROK !! refrigerated semi-trailer | Image 35 - Autoline
Schmitz Cargobull THERMO KING SL-200e / HAKÓWKA / OŚ PODNOSZONA / 2015 ROK !! refrigerated semi-trailer | Image 36 - Autoline
Schmitz Cargobull THERMO KING SL-200e / HAKÓWKA / OŚ PODNOSZONA / 2015 ROK !! refrigerated semi-trailer | Image 37 - Autoline
Schmitz Cargobull THERMO KING SL-200e / HAKÓWKA / OŚ PODNOSZONA / 2015 ROK !! refrigerated semi-trailer | Image 38 - Autoline
Schmitz Cargobull THERMO KING SL-200e / HAKÓWKA / OŚ PODNOSZONA / 2015 ROK !! refrigerated semi-trailer | Image 39 - Autoline
Schmitz Cargobull THERMO KING SL-200e / HAKÓWKA / OŚ PODNOSZONA / 2015 ROK !! refrigerated semi-trailer | Image 40 - Autoline
Schmitz Cargobull THERMO KING SL-200e / HAKÓWKA / OŚ PODNOSZONA / 2015 ROK !! refrigerated semi-trailer | Image 41 - Autoline
Schmitz Cargobull THERMO KING SL-200e / HAKÓWKA / OŚ PODNOSZONA / 2015 ROK !! refrigerated semi-trailer | Image 42 - Autoline
Schmitz Cargobull THERMO KING SL-200e / HAKÓWKA / OŚ PODNOSZONA / 2015 ROK !! refrigerated semi-trailer | Image 43 - Autoline
Schmitz Cargobull THERMO KING SL-200e / HAKÓWKA / OŚ PODNOSZONA / 2015 ROK !! refrigerated semi-trailer | Image 44 - Autoline
Schmitz Cargobull THERMO KING SL-200e / HAKÓWKA / OŚ PODNOSZONA / 2015 ROK !! refrigerated semi-trailer | Image 45 - Autoline
Schmitz Cargobull THERMO KING SL-200e / HAKÓWKA / OŚ PODNOSZONA / 2015 ROK !! refrigerated semi-trailer | Image 46 - Autoline
Schmitz Cargobull THERMO KING SL-200e / HAKÓWKA / OŚ PODNOSZONA / 2015 ROK !! refrigerated semi-trailer | Image 47 - Autoline
Schmitz Cargobull THERMO KING SL-200e / HAKÓWKA / OŚ PODNOSZONA / 2015 ROK !! refrigerated semi-trailer | Image 48 - Autoline
Schmitz Cargobull THERMO KING SL-200e / HAKÓWKA / OŚ PODNOSZONA / 2015 ROK !! refrigerated semi-trailer | Image 49 - Autoline
Schmitz Cargobull THERMO KING SL-200e / HAKÓWKA / OŚ PODNOSZONA / 2015 ROK !! refrigerated semi-trailer | Image 50 - Autoline
Schmitz Cargobull THERMO KING SL-200e / HAKÓWKA / OŚ PODNOSZONA / 2015 ROK !! refrigerated semi-trailer | Image 51 - Autoline
Schmitz Cargobull THERMO KING SL-200e / HAKÓWKA / OŚ PODNOSZONA / 2015 ROK !! refrigerated semi-trailer | Image 52 - Autoline
Schmitz Cargobull THERMO KING SL-200e / HAKÓWKA / OŚ PODNOSZONA / 2015 ROK !! refrigerated semi-trailer | Image 53 - Autoline
Schmitz Cargobull THERMO KING SL-200e / HAKÓWKA / OŚ PODNOSZONA / 2015 ROK !! refrigerated semi-trailer | Image 54 - Autoline
Schmitz Cargobull THERMO KING SL-200e / HAKÓWKA / OŚ PODNOSZONA / 2015 ROK !! refrigerated semi-trailer | Image 55 - Autoline
Schmitz Cargobull THERMO KING SL-200e / HAKÓWKA / OŚ PODNOSZONA / 2015 ROK !! refrigerated semi-trailer | Image 56 - Autoline
Schmitz Cargobull THERMO KING SL-200e / HAKÓWKA / OŚ PODNOSZONA / 2015 ROK !! refrigerated semi-trailer | Image 57 - Autoline
Schmitz Cargobull THERMO KING SL-200e / HAKÓWKA / OŚ PODNOSZONA / 2015 ROK !! refrigerated semi-trailer | Image 58 - Autoline
Schmitz Cargobull THERMO KING SL-200e / HAKÓWKA / OŚ PODNOSZONA / 2015 ROK !! refrigerated semi-trailer | Image 59 - Autoline
Schmitz Cargobull THERMO KING SL-200e / HAKÓWKA / OŚ PODNOSZONA / 2015 ROK !! refrigerated semi-trailer | Image 60 - Autoline
Schmitz Cargobull THERMO KING SL-200e / HAKÓWKA / OŚ PODNOSZONA / 2015 ROK !! refrigerated semi-trailer | Image 61 - Autoline
Schmitz Cargobull THERMO KING SL-200e / HAKÓWKA / OŚ PODNOSZONA / 2015 ROK !! refrigerated semi-trailer | Image 62 - Autoline
Schmitz Cargobull THERMO KING SL-200e / HAKÓWKA / OŚ PODNOSZONA / 2015 ROK !! refrigerated semi-trailer | Image 63 - Autoline
Schmitz Cargobull THERMO KING SL-200e / HAKÓWKA / OŚ PODNOSZONA / 2015 ROK !! refrigerated semi-trailer | Image 64 - Autoline
Schmitz Cargobull THERMO KING SL-200e / HAKÓWKA / OŚ PODNOSZONA / 2015 ROK !! refrigerated semi-trailer | Image 65 - Autoline
Schmitz Cargobull THERMO KING SL-200e / HAKÓWKA / OŚ PODNOSZONA / 2015 ROK !! refrigerated semi-trailer | Image 66 - Autoline
Schmitz Cargobull THERMO KING SL-200e / HAKÓWKA / OŚ PODNOSZONA / 2015 ROK !! refrigerated semi-trailer | Image 67 - Autoline
Schmitz Cargobull THERMO KING SL-200e / HAKÓWKA / OŚ PODNOSZONA / 2015 ROK !! refrigerated semi-trailer | Image 68 - Autoline
Schmitz Cargobull THERMO KING SL-200e / HAKÓWKA / OŚ PODNOSZONA / 2015 ROK !! refrigerated semi-trailer | Image 69 - Autoline
Schmitz Cargobull THERMO KING SL-200e / HAKÓWKA / OŚ PODNOSZONA / 2015 ROK !! refrigerated semi-trailer | Image 70 - Autoline
Schmitz Cargobull THERMO KING SL-200e / HAKÓWKA / OŚ PODNOSZONA / 2015 ROK !! refrigerated semi-trailer | Image 71 - Autoline
Schmitz Cargobull THERMO KING SL-200e / HAKÓWKA / OŚ PODNOSZONA / 2015 ROK !! refrigerated semi-trailer | Image 72 - Autoline
Schmitz Cargobull THERMO KING SL-200e / HAKÓWKA / OŚ PODNOSZONA / 2015 ROK !! refrigerated semi-trailer | Image 73 - Autoline
Schmitz Cargobull THERMO KING SL-200e / HAKÓWKA / OŚ PODNOSZONA / 2015 ROK !! refrigerated semi-trailer | Image 74 - Autoline
Schmitz Cargobull THERMO KING SL-200e / HAKÓWKA / OŚ PODNOSZONA / 2015 ROK !! refrigerated semi-trailer | Image 75 - Autoline
Schmitz Cargobull THERMO KING SL-200e / HAKÓWKA / OŚ PODNOSZONA / 2015 ROK !! refrigerated semi-trailer | Image 76 - Autoline
Schmitz Cargobull THERMO KING SL-200e / HAKÓWKA / OŚ PODNOSZONA / 2015 ROK !! refrigerated semi-trailer | Image 77 - Autoline
Interested in the ad?
Request additional photos
1/77
GHS 168,700
Net price
€12,800
≈ $14,550
GHS 207,501
Gross price
Notify me when price changes
Model: THERMO KING SL-200e / HAKÓWKA / OŚ PODNOSZONA / 2015 ROK !!
Year of manufacture: 2015
First registration: 2015-07
Location: Poland Juchnowiec Kościelny7488 km to "United States/Columbus"
Deal options: leasing, credit
Placed on: Sep 21, 2026
Autoline ID: XJ51999
Description
Refrigeration unit
Truck body
Body dimensions: width - 2.49 m
Chassis: galvanized steel
Pallet box
Rear doors
Axles
Number of axles: 3
Lifting axle
Tyre size: 385/65 R 22.5
Brakes: disc
Brakes
ABS
EBS
Additional options
Spare wheel: donut
Spare wheel holder
Condition
Condition: used
More details
Colour: white

More details — Schmitz Cargobull THERMO KING SL-200e / HAKÓWKA / OŚ PODNOSZONA / 2015 ROK !! refrigerated semi-trailer

English
I can send more photos or videos on What's App.

My phone number show contacts - What's App

Я могу отправить больше фотографий и видео What's App. Мы тоже работаем в выходные дни. Я говорю на русском языке. Я делаю таможенный оформление на свой стоянке.

Мой номер телефона show contacts - What's App - говорю по-русски
Request additional information
Important
Description provided by the seller. Please verify all details directly with the seller.
Purchase tips
Safety tips
Seller Verification

If you decide to buy equipment at a low price, make sure that you communicate with the real seller. Find out as much information about the owner of the equipment as possible. One way of cheating is to represent yourself as a real company. In case of suspicion, inform us about this for additional control, through the feedback form.

Price Check

Before you decide to make a purchase, carefully review several sales offers to understand the average cost of your chosen equipment. If the price of the offer you like is much lower than similar offers, think about it. A significant price difference may indicate hidden defects or an attempt by the seller to commit fraudulent acts.

Do not buy products which price is too different from the average price for similar equipment.

Do not give consent to dubious pledges and prepaid goods. In case of doubt, do not be afraid to clarify details, ask for additional photographs and documents for equipment, check the authenticity of documents, ask questions.

Doubtful prepayment

The most common type of fraud. Unfair sellers may request a certain amount of advance payment to “book” your right to purchase equipment. Thus, fraudsters can collect a large amount and disappear, no longer get in touch.

Varieties of this fraud may include:
  • Transfer of prepayment to the card
  • Do not make an advance payment without paperwork confirming the process of transferring money, if during the communication the seller is in doubt.
  • Transfer to the “Trustee” account
  • Such a request should be alarming, most likely you are communicating with a fraudster.
  • Transfer to a company account with a similar name
  • Be careful, fraudsters may disguise themselves as well-known companies, making minor changes to the name. Do not transfer funds if the company name is in doubt.
  • Substitution of own details in the invoice of a real company
  • Before making a transfer, make sure that the specified details are correct, and whether they relate to the specified company.
Found a fraud?
Let us know
Safety tips
Similar ads
GHS 156,800 €11,900 ≈ $13,530
Refrigerated semi-trailer
2015
Load cap. 36,000 kg Suspension spring/air Net weight 8,376 kg Number of axles 3
Poland, Kałuszyn
BARDIK SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ
Contact the seller
GHS 183,200 €13,900 ≈ $15,800
Refrigerated semi-trailer
2014
Number of axles 3
Poland, Połajewo
Contact the seller
GHS 183,200 €13,900 ≈ $15,800
Refrigerated semi-trailer
2013
Number of axles 3
Poland, Wąsewo
Zbychotrans
Contact the seller
Subscribe to receive new ads from this section
refrigerated semi-trailers Schmitz Cargobull year of manufacture: from 2012 to 2018
Clicking here, you consent to our privacy policy and user agreement.
GHS 184,500 €14,000 ≈ $15,910
Refrigerated semi-trailer
2013
Volume 85 m³ Suspension air/air Net weight 9,001 kg Number of axles 3
Poland, Wójcin
PPHU PIASTA
Contact the seller
GHS 122,600 €9,300 ≈ $10,570
Refrigerated semi-trailer
2013
571,592 km
Load cap. 20,730 kg Net weight 8,273 kg Number of axles 2
Poland, Juchnowiec Kościelny
KUBA COMPANY Sp. z o.o
Contact the seller
GHS 333,400 €25,300 ≈ $28,760
Refrigerated semi-trailer
2017
Load cap. 26,630 kg Net weight 8,372 kg Number of axles 3
Poland, Juchnowiec Kościelny
KUBA COMPANY Sp. z o.o
Contact the seller
GHS 208,000 €15,780 ≈ $17,940
Refrigerated semi-trailer
2015
Suspension air/air Net weight 9,454 kg Number of axles 3
Poland, Bodzentyn
"Top Gear" Kamil Plewiński
Contact the seller
GHS 184,500 €14,000 ≈ $15,910
Refrigerated semi-trailer
2013
Load cap. 22,500 kg Volume 85 m³ Suspension air/air Net weight 8,870 kg Number of axles 3
Poland, Wójcin
PPHU PIASTA
Contact the seller
GHS 259,600 €19,700 ≈ $22,390
Refrigerated semi-trailer
2013
Load cap. 27,200 kg Number of axles 3
Poland, Juchnowiec Kościelny
KUBA COMPANY Sp. z o.o
Contact the seller
GHS 209,500 €15,900 ≈ $18,070
Refrigerated semi-trailer
2015
Number of axles 3
Poland, Wąsewo
Zbychotrans
Contact the seller
GHS 219,500 PLN 73,000 ≈ €16,660
Refrigerated semi-trailer
2015
Suspension air/air Number of axles 3
Poland, Nowa Słupia
ADRIAN AUTA Adrian Zieliński
Contact the seller
GHS 175,300 €13,300 ≈ $15,120
Refrigerated semi-trailer
2017
Number of axles 3
Poland, Podrzewie
MP-SPED
Contact the seller
GHS 221,400 €16,800 ≈ $19,100
Refrigerated semi-trailer
2016
Number of axles 3
Poland, Stanin
Contact the seller
GHS 126,300 PLN 42,000 ≈ €9,584
Refrigerated semi-trailer
2014
Volume 71.5 m³ Suspension air/air Net weight 11,000 kg Number of axles 2
Poland, Dąbrowa Tarnowska
SM Truck
Contact the seller
GHS 204,300 €15,500 ≈ $17,620
Refrigerated semi-trailer
2013
5,200 km
Number of axles 3
Poland, Szczekociny
Daniel Mejer "KARIK"
Contact the seller
GHS 257,000 €19,500 ≈ $22,170
Refrigerated semi-trailer
2015
Number of axles 3
Poland, Warsaw
PP "Eduard"
Contact the seller
GHS 101,500 €7,700 ≈ $8,753
Refrigerated semi-trailer
2015
Number of axles 3
Poland, Podrzewie
MP-SPED
Contact the seller
GHS 275,400 €20,900 ≈ $23,760
Refrigerated semi-trailer
2015
Number of axles 3
Poland, Laskowa
Jabłoński Truck sp.j.
Contact the seller
GHS 210,200 PLN 69,900 ≈ €15,950
Refrigerated semi-trailer
2014
Number of axles 3
Poland, Kazimierza Wielka
BELLTRANS Maciej Belski
Contact the seller
GHS 237,200 €18,000 ≈ $20,460
Refrigerated semi-trailer
2015
Net weight 8,700 kg Number of axles 3
Poland, Bramki
Auto West
Contact the seller