Refrigerated vans sales auctions
Search results:
12 ads
Show
12 ads: Refrigerated vans sales auctions
Filter
Sort:
Placed on
Placed on
Most expensive on top
Least expensive on top
Year of manufacture - new on top
Year of manufacture - old on top
Mileage ⬊
Mileage ⬈
Refrigerated van
Budi Auction
Contact the seller
Refrigerated van
2020
339,081 km
Euro 6
Power
135 HP (99 kW)
Fuel
diesel
Load cap.
849 kg
Number of seats
2
BAS World Auction
Selling machinery or vehicles?
You can do it with us!
Refrigerated van
2015
80,000 km
Power
90 HP (66.15 kW)
Fuel
diesel
Agorastore
Contact the seller
Refrigerated van
2021
70,513 km
Euro 6
Fuel
diesel
VAVATO BVBA
Contact the seller
Refrigerated van
2020
550,216 km
Euro 6
VAVATO BVBA
Contact the seller
Refrigerated van
2020
Euro Auctions GB
Contact the seller
Refrigerated van
2014
331,292 km
Power
131 HP (96 kW)
Ziegler Verwaltungs GmbH & Co. Treuhand KG
Contact the seller
Refrigerated van
2019
174,994 km
Power
140 HP (103 kW)
Ziegler Verwaltungs GmbH & Co. Treuhand KG
Contact the seller
Refrigerated van
2020
163,014 km
Power
140 HP (103 kW)
ABC Auctions
1 year at Autoline
Contact the seller
Refrigerated van
2020
118,191 km
Power
140 HP (103 kW)
ABC Auctions
1 year at Autoline
Contact the seller
Refrigerated van
2020
167,205 km
Power
140 HP (103 kW)
ABC Auctions
1 year at Autoline
Contact the seller
Search results:
12 ads
Show
Prices for refrigerated vans
| IVECO Daily 35 | Year of manufacture: 2026, fuel: diesel, length (type): L4, height (type): H3 | GHS 610,313.16 |
| IVECO Daily 35S | Year of manufacture: 2026, fuel: diesel, length (type): L4, height (type): H3 | GHS 610,313.16 |
| Ford Transit Custom | Year of manufacture: 2020, mileage: 230,000 - 240,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring | GHS 155,824.64 - GHS 194,780.80 |
| Mercedes-Benz Sprinter 314 | Year of manufacture: 2021, mileage: 120,000 km, fuel: diesel, axle configuration: 4x2 | GHS 428,517.75 |
| IVECO Daily 35S14 | Year of manufacture: 2022, mileage: 450,000 km, fuel: diesel, axle configuration: 4x2, length (type): L3 | GHS 155,824.64 |
| Mercedes-Benz Sprinter 315 | Year of manufacture: 2023, mileage: 160,000 - 200,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring | GHS 454,488.53 - GHS 714,196.25 |
| Fiat Ducato 2.3 | Year of manufacture: 2019, mileage: 150,000 - 160,000 km, fuel: diesel, length (type): L4, height (type): H2 | GHS 207,766.18 - GHS 233,736.96 |
| Fiat Ducato Maxi | Year of manufacture: 2021, mileage: 270,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring | GHS 311,649.27 |
| Citroen Jumper 2.2 | Year of manufacture: 2024, mileage: 240,000 km | GHS 142,839.25 |
| Toyota Proace City | Year of manufacture: 2023, mileage: 66,000 - 91,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/hydraulic | GHS 207,766.18 - GHS 285,678.50 |











