IVECO Daily 50C15 commercial vehicles 4x2
Prices for IVECO Daily 50C15 commercial vehicles
| IVECO Daily 50C15 COC | Year: 2014, mileage: 99,303 km, power: 146 HP (107 kW), fuel: diesel, load cap.: 2,121 kg | €7,900 |
| IVECO Daily 50C15 CoC | Year: 2014, mileage: 27,988 km, power: 146 HP (107 kW), Euro: Euro 5, fuel: diesel | €13,300 |
| IVECO Daily 50C15 Flatbed | Year: 2016, mileage: 106,483 km, power: 145 HP (107 kW), Euro: Euro 6, fuel: diesel | €20,800 |
| IVECO Daily 50C15 COC | Year: 2014, mileage: 74,818 km, power: 145 HP (107 kW), Euro: Euro 5, fuel: diesel | €11,700 |
| IVECO Daily 50c-15 35c-15 Ciągnik siodłowy/Rama Pod Zabudowę ! 3.0 HP | Year: 2007, mileage: 300,000 km, power: 150 HP (110 kW), fuel: diesel, axle configuration: 4x2 | €7,934 |
| IVECO Daily 50C15 Kontener Mroźnia/Chłodnia 3x Drzwi ThermoKing V 300 | Year: 2019, mileage: 109,916 km, load cap.: 400 kg, axle configuration: 4x2, suspension: spring/spring | €29,900 |
| IVECO Daily 50C15 3.0 3,5T | Year: 2013, mileage: 620,000 km, axle configuration: 4x2, suspension: spring/air | €7,900 |
| IVECO Daily 50C15 Flatbed | Year: 2016, mileage: 106,483 km, power: 145 HP (107 kW), Euro: Euro 6, fuel: diesel | €20,800 |
| IVECO Daily 50C15 Kontener Mroźnia/Chłodnia 3x Drzwi ThermoKing V 300 | Year: 2019, mileage: 109,916 km, load cap.: 400 kg, axle configuration: 4x2, suspension: spring/spring | €31,400 |
| IVECO Daily 50C15 Kontener Mroźnia/Chłodnia 3x Drzwi ThermoKing V 300 | Year: 2019, mileage: 109,916 km, load cap.: 400 kg, axle configuration: 4x2, suspension: spring/spring | €31,400 |
Main specifications of IVECO Daily 50C15:
Data gathered based on the ads database at Autoline
Engine power
145 HP - 150 HP
Fuel
diesel
Load capacity
475 kg - 2,340 kg
Volume
12 m³ - 33.83 m³
Axle configuration
4x2
Suspension
spring/spring | spring/air









