Curtainsider trucks, AS-Tronic
Prices for curtainsider trucks
| Volvo FH 460 | Year of manufacture: 2022, mileage: 470,000 - 710,000 km, fuel: diesel, axle configuration: 6x2, suspension: spring/air | GHS 737,095.70 - GHS 1,551,780.43 |
| Volvo FH 420 | Year of manufacture: 2019, mileage: 600,000 km, suspension: air | GHS 711,232.70 |
| IVECO Daily 70 | Year of manufacture: 2016, mileage: 120,000 - 170,000 km | GHS 620,712.17 - GHS 672,438.19 |
| IVECO EuroCargo 120 | Year of manufacture: 2012, mileage: 410,000 - 560,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | GHS 107,331.48 - GHS 206,904.06 |
| IVECO EuroCargo ML | Year of manufacture: 2012, mileage: 480,000 - 690,000 km, fuel: diesel | GHS 95,693.13 - GHS 129,315.04 |
| Renault T480 | Year of manufacture: 2022, mileage: 870,000 - 950,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: spring/air | GHS 297,424.58 - GHS 400,876.61 |
| DAF LF 45 | Year of manufacture: 2013, mileage: 680,000 km, fuel: diesel, axle configuration: 4x2 | GHS 128,021.89 |
| Scania R410 | Year of manufacture: 2014, mileage: 1,000,000 - 1,100,000 km, fuel: diesel, axle configuration: 6x2/8x2 | GHS 271,561.58 - GHS 400,876.61 |
| Scania P280 | Year of manufacture: 2015, mileage: 370,000 km, fuel: diesel | GHS 465,534.13 |
| Volvo FM 330 | Year of manufacture: 2016, mileage: 560,000 - 620,000 km, fuel: diesel, axle configuration: 6x2, suspension: spring/air | GHS 258,630.07 |
Popular curtainsider trucks brands







