Tow trucks, AS-Tronic
Prices for tow trucks
| IVECO Daily 70 | Year of manufacture: 2016, mileage: 170,000 - 300,000 km, fuel: diesel, axle configuration: 4x2 | GHS 375,013.60 - GHS 400,876.61 |
| DAF LF 45 | Year of manufacture: 2013, mileage: 730,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | GHS 607,780.67 |
| Mercedes-Benz Atego 1224 | Year of manufacture: 2018, mileage: 430,000 - 460,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | GHS 94,399.98 - GHS 465,534.13 |
| IVECO Daily 70C18 | Year of manufacture: 2017, mileage: 370,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | GHS 452,602.63 |
| MAN TGS 26.360 | Year of manufacture: 2014, mileage: 190,000 km, fuel: diesel, axle configuration: 6x2 | GHS 1,125,040.81 - GHS 1,137,972.32 |
| MAN TGL 12.250 | Year of manufacture: 2019, mileage: 300,000 km, fuel: diesel, suspension: spring/air | GHS 750,027.21 |
| MAN TGL 12.220 | Year of manufacture: 2011 | GHS 297,424.58 |
| Volvo FL 280 | Year of manufacture: 2007, mileage: 530,000 km, fuel: diesel, axle configuration: 4x2 | GHS 452,602.63 |
| Volvo FL6 | Year of manufacture: 2002, mileage: 450,000 km | GHS 36,208.21 |
| IVECO EuroCargo 100 | Year of manufacture: 2011, body brand: Andreis | GHS 750,027.21 |
Popular tow trucks brands




