Damaged double-decker buses
Prices for double-decker buses
| Setra S431 | Year of manufacture: 2014, condition: used, mileage: 950,000 - 1,500,000 km, fuel: diesel, axle configuration: 6x2 | GHS 1,573,152.39 - GHS 2,490,824.62 |
| Setra S531 DT | Year of manufacture: 2019, condition: used, mileage: 930,000 - 1,300,000 km, fuel: diesel, suspension: air | GHS 2,884,112.72 - GHS 4,588,361.14 |
| Neoplan Skyliner L | Year of manufacture: 2018, condition: used, mileage: 800,000 - 1,500,000 km, fuel: diesel, axle configuration: 6x2 | GHS 1,704,248.43 - GHS 2,228,632.56 |
| Van Hool TD | Year of manufacture: 2006, condition: used, mileage: 540,000 - 1,000,000 km, fuel: diesel, axle configuration: 6x2 | GHS 537,493.73 - GHS 904,562.63 |
| Van Hool TDX | Year of manufacture: 2012, condition: used, mileage: 500,000 km, fuel: diesel, suspension: air | GHS 1,704,248.43 |
| Van Hool TDX27 | Year of manufacture: 2023, condition: used, mileage: 660,000 - 830,000 km, fuel: diesel, suspension: air | GHS 3,932,880.98 - GHS 5,243,841.31 |
| Van Hool TDX27 Astromega | Year of manufacture: 2023, condition: used, mileage: 660,000 - 830,000 km, fuel: diesel, suspension: air | GHS 3,932,880.98 - GHS 5,243,841.31 |
| Van Hool TD 927 Astromega | Year of manufacture: 2006, condition: used, mileage: 330,000 - 910,000 km, fuel: diesel, suspension: hydraulic | GHS 537,493.73 - GHS 799,685.80 |
| Setra TopClass S 431 DT | Year of manufacture: 2006, condition: used, mileage: 1,500,000 - 1,800,000 km, fuel: diesel, suspension: spring/air | GHS 563,712.94 - GHS 1,009,439.45 |
| Van Hool TD 925 Astromega | Year of manufacture: 2006, condition: used, mileage: 830,000 - 1,400,000 km, fuel: diesel, suspension: air | GHS 681,699.37 - GHS 773,466.59 |
