Refrigerated trucks < 3.5t for exchange
Prices for refrigerated trucks < 3.5t
| IVECO Daily 35 | Year of manufacture: 2026, fuel: diesel, suspension: coil spring | GHS 595,128.40 - GHS 649,230.98 |
| IVECO Daily 35S | Year of manufacture: 2026, fuel: diesel, suspension: coil spring | GHS 595,128.40 - GHS 649,230.98 |
| IVECO Daily 35C | Year of manufacture: 2024 | GHS 649,230.98 |
| Mercedes-Benz Sprinter 316 | Year of manufacture: 2018, mileage: 290,000 - 420,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring | GHS 175,833.39 - GHS 311,089.85 |
| IVECO Daily 70 | Year of manufacture: 2026, mileage: 220,000 - 340,000 km, fuel: diesel, axle configuration: 4x2 | GHS 270,512.91 - GHS 405,769.36 |
| Mercedes-Benz Sprinter 516 | Year of manufacture: 2017, condition: used, mileage: 150,000 km, fuel: diesel, axle configuration: 4x2 | GHS 365,192.43 |
| Mercedes-Benz Sprinter 314 | Year of manufacture: 2021, mileage: 140,000 - 190,000 km, fuel: diesel, axle configuration: 4x2, suspension: parabolic | GHS 202,884.68 - GHS 581,602.76 |
| IVECO Daily 35S16 | Year of manufacture: 2023, condition: used, mileage: 8 - 50 km, fuel: diesel | GHS 581,602.76 - GHS 716,859.21 |
| Renault Master 2.3 | Year of manufacture: 2020, condition: used, mileage: 210,000 km, fuel: diesel, axle configuration: 4x2 | GHS 132,551.33 |
| IVECO Daily 35S14 | Year of manufacture: 2020, condition: used, mileage: 130,000 - 270,000 km, fuel: diesel, axle configuration: 4x2 | GHS 229,935.97 - GHS 297,564.20 |

