Renders ROC 12 27 CC | x steering | bpw drum | all connections | 2 piece container chassis semi-trailer

PDF
Renders ROC 12 27 CC | x steering | bpw drum | all connections | 2 piece container chassis semi-trailer
Renders ROC 12 27 CC | x steering | bpw drum | all connections | 2 piece container chassis semi-trailer
Renders ROC 12 27 CC | x steering | bpw drum | all connections | 2 piece container chassis semi-trailer image 2
Renders ROC 12 27 CC | x steering | bpw drum | all connections | 2 piece container chassis semi-trailer image 3
Renders ROC 12 27 CC | x steering | bpw drum | all connections | 2 piece container chassis semi-trailer image 4
Renders ROC 12 27 CC | x steering | bpw drum | all connections | 2 piece container chassis semi-trailer image 5
Renders ROC 12 27 CC | x steering | bpw drum | all connections | 2 piece container chassis semi-trailer image 6
Renders ROC 12 27 CC | x steering | bpw drum | all connections | 2 piece container chassis semi-trailer image 7
Renders ROC 12 27 CC | x steering | bpw drum | all connections | 2 piece container chassis semi-trailer image 8
Renders ROC 12 27 CC | x steering | bpw drum | all connections | 2 piece container chassis semi-trailer image 9
Renders ROC 12 27 CC | x steering | bpw drum | all connections | 2 piece container chassis semi-trailer image 10
Renders ROC 12 27 CC | x steering | bpw drum | all connections | 2 piece container chassis semi-trailer image 11
Renders ROC 12 27 CC | x steering | bpw drum | all connections | 2 piece container chassis semi-trailer image 12
Renders ROC 12 27 CC | x steering | bpw drum | all connections | 2 piece container chassis semi-trailer image 13
Renders ROC 12 27 CC | x steering | bpw drum | all connections | 2 piece container chassis semi-trailer image 14
Renders ROC 12 27 CC | x steering | bpw drum | all connections | 2 piece container chassis semi-trailer image 15
Renders ROC 12 27 CC | x steering | bpw drum | all connections | 2 piece container chassis semi-trailer image 16
Renders ROC 12 27 CC | x steering | bpw drum | all connections | 2 piece container chassis semi-trailer image 17
Renders ROC 12 27 CC | x steering | bpw drum | all connections | 2 piece container chassis semi-trailer image 18
Renders ROC 12 27 CC | x steering | bpw drum | all connections | 2 piece container chassis semi-trailer image 19
Renders ROC 12 27 CC | x steering | bpw drum | all connections | 2 piece container chassis semi-trailer image 20
Renders ROC 12 27 CC | x steering | bpw drum | all connections | 2 piece container chassis semi-trailer image 21
Renders ROC 12 27 CC | x steering | bpw drum | all connections | 2 piece container chassis semi-trailer image 22
Renders ROC 12 27 CC | x steering | bpw drum | all connections | 2 piece container chassis semi-trailer image 23
Renders ROC 12 27 CC | x steering | bpw drum | all connections | 2 piece container chassis semi-trailer image 24
Renders ROC 12 27 CC | x steering | bpw drum | all connections | 2 piece container chassis semi-trailer image 25
Renders ROC 12 27 CC | x steering | bpw drum | all connections | 2 piece container chassis semi-trailer image 26
Renders ROC 12 27 CC | x steering | bpw drum | all connections | 2 piece container chassis semi-trailer image 27
Renders ROC 12 27 CC | x steering | bpw drum | all connections | 2 piece container chassis semi-trailer image 28
Renders ROC 12 27 CC | x steering | bpw drum | all connections | 2 piece container chassis semi-trailer image 29
Renders ROC 12 27 CC | x steering | bpw drum | all connections | 2 piece container chassis semi-trailer image 30
Renders ROC 12 27 CC | x steering | bpw drum | all connections | 2 piece container chassis semi-trailer image 31
Renders ROC 12 27 CC | x steering | bpw drum | all connections | 2 piece container chassis semi-trailer image 32
Renders ROC 12 27 CC | x steering | bpw drum | all connections | 2 piece container chassis semi-trailer image 33
Renders ROC 12 27 CC | x steering | bpw drum | all connections | 2 piece container chassis semi-trailer image 34
Renders ROC 12 27 CC | x steering | bpw drum | all connections | 2 piece container chassis semi-trailer image 35
Renders ROC 12 27 CC | x steering | bpw drum | all connections | 2 piece container chassis semi-trailer image 36
Renders ROC 12 27 CC | x steering | bpw drum | all connections | 2 piece container chassis semi-trailer image 37
Renders ROC 12 27 CC | x steering | bpw drum | all connections | 2 piece container chassis semi-trailer image 38
Renders ROC 12 27 CC | x steering | bpw drum | all connections | 2 piece container chassis semi-trailer image 39
Renders ROC 12 27 CC | x steering | bpw drum | all connections | 2 piece container chassis semi-trailer image 40
Interested in the ad?
1/40
PDF
€4,950
Net price
≈ $5,206
≈ GHS 76,300
Contact the seller
Brand:  Renders
Year of manufacture:  2006-04
First registration:  2006-04-21
Net weight:  6,140 kg
Location:  Netherlands Berkel en Rodenrijs6472 km from you
Placed on:  Nov 15, 2024
Seller stock ID:  008925
Axles
Number of axles:  3
Condition
Condition:  used

More details — Renders ROC 12 27 CC | x steering | bpw drum | all connections | 2 piece container chassis semi-trailer

Axle 1: left 12 mm right 12 mm Axle 2: left 10 mm right 10 mm Axle 3: left 10 mm right 10 mm *** We have the possibility to stack trailers! ***
Important
This offer is for guidance only. Please request more precise information from the seller.
Purchase tips
Safety tips
PDF
Selling machinery or vehicles?
You can do it with us!
Similar ads
€5,250 ≈ $5,522 ≈ GHS 80,930
2007
Net weight 6,280 kg Number of axles 3
Netherlands, Berkel en Rodenrijs
Contact the seller
€4,900 ≈ $5,154 ≈ GHS 75,530
2005
Load cap. 37,500 kg Net weight 5,500 kg Number of axles 3
Netherlands, Landhorst
Contact the seller
€4,900 ≈ $5,154 ≈ GHS 75,530
2008
Load cap. 36,560 kg Net weight 6,440 kg Number of axles 3
Netherlands, Saasveld
Contact the seller
€5,985 ≈ $6,295 ≈ GHS 92,260
2007
Load cap. 34,040 kg Net weight 4,960 kg Number of axles 3
Netherlands, Roosendaal
Contact the seller
€5,985 ≈ $6,295 ≈ GHS 92,260
2007
Load cap. 34,040 kg Net weight 4,960 kg Number of axles 3
Netherlands, Roosendaal
Contact the seller
€3,950 ≈ $4,155 ≈ GHS 60,890
2006
Number of axles 3
Netherlands, Giessen
Contact the seller
€3,950 ≈ $4,155 ≈ GHS 60,890
2006
Number of axles 3
Netherlands, Giessen
Contact the seller
€5,985 ≈ $6,295 ≈ GHS 92,260
2007
Load cap. 34,040 kg Net weight 4,960 kg Number of axles 3
Netherlands, Roosendaal
Contact the seller
€5,900 ≈ $6,206 ≈ GHS 90,950
2004
Suspension air/air Number of axles 3
Netherlands, Tegelen
Contact the seller
€3,650 ≈ $3,839 ≈ GHS 56,260
2006
Number of axles 3
Netherlands, Giessen
Contact the seller
€3,750 ≈ $3,944 ≈ GHS 57,810
2008
Load cap. 36,940 kg Net weight 6,060 kg Number of axles 3
Netherlands, Goes
Contact the seller
€3,750 ≈ $3,944 ≈ GHS 57,810
2002
Net weight 3,120 kg Number of axles 2
Netherlands, Berkel en Rodenrijs
Contact the seller
€1,950 ≈ $2,051 ≈ GHS 30,060
2005
Load cap. 25,960 kg Net weight 4,040 kg Number of axles 2
Netherlands, Vuren
Contact the seller
€3,950 ≈ $4,155 ≈ GHS 60,890
2004
Number of axles 3
Netherlands, Nieuwendijk
Contact the seller
€1,950 ≈ $2,051 ≈ GHS 30,060
2005
Load cap. 25,960 kg Net weight 4,040 kg Number of axles 3
Netherlands, Vuren
Contact the seller
€1,950 ≈ $2,051 ≈ GHS 30,060
2005
Load cap. 25,960 kg Net weight 4,040 kg Number of axles 2
Netherlands, Vuren
Contact the seller
€3,650 ≈ $3,839 ≈ GHS 56,260
2005
Number of axles 3
Netherlands, Giessen
Contact the seller
€4,250 ≈ $4,470 ≈ GHS 65,510
2006
Net weight 3,200 kg Number of axles 2
Netherlands, Berkel en Rodenrijs
Contact the seller
€3,250 ≈ $3,418 ≈ GHS 50,100
2007
Load cap. 36,350 kg Net weight 6,650 kg Number of axles 3
Netherlands, Nieuwendijk
Contact the seller
€1,950 ≈ $2,051 ≈ GHS 30,060
2005
Load cap. 25,960 kg Net weight 4,040 kg Number of axles 2
Netherlands, Vuren
Contact the seller