Chassis trucks in trade-in
Prices for chassis trucks
| DAF XF 480 | Year of manufacture: 2021, condition: used, mileage: 590,000 - 950,000 km, fuel: diesel, axle configuration: 6x2 | GHS 278,866.42 - GHS 451,498.02 |
| Volvo FH 500 | Year of manufacture: 2023, condition: new, mileage: 500 km, fuel: diesel, axle configuration: 6x2 | GHS 1,460,728.88 |
| Volvo FH 460 | Year of manufacture: 2021, condition: used, mileage: 460,000 km, fuel: diesel, axle configuration: 6x2 | GHS 703,805.73 |
| DAF XF 460 | Year of manufacture: 2016, condition: used, mileage: 780,000 - 820,000 km, fuel: diesel, axle configuration: 4x2/6x2 | GHS 159,352.24 - GHS 199,190.30 |
| Scania R450 | Year of manufacture: 2021, condition: used/crashed, mileage: 490,000 - 520,000 km, fuel: diesel, axle configuration: 6x2 | GHS 358,542.54 - GHS 703,805.73 |
| Scania R500 | Year of manufacture: 2022, condition: used, mileage: 700,000 - 710,000 km, fuel: diesel, axle configuration: 6x2 | GHS 650,688.32 - GHS 663,967.67 |
| DAF XF 105 | Year of manufacture: 2011, condition: used, mileage: 550,000 - 1,300,000 km, fuel: diesel, axle configuration: 6x2 | GHS 128,809.73 - GHS 146,072.89 |
| DAF CF 85 | Year of manufacture: 2008, condition: used, mileage: 250,000 - 440,000 km, fuel: diesel, axle configuration: 6x4 | GHS 265,587.07 - GHS 305,425.13 |
| IVECO Daily 70 | Year of manufacture: 2026, mileage: 10 km, fuel: diesel, axle configuration: 4x2 | GHS 531,174.14 |



