Container chassis in trade-in
Prices for container chassis
| DAF XF 480 | Year of manufacture: 2021, condition: used, mileage: 500,000 - 760,000 km, fuel: diesel, axle configuration: 6x2 | GHS 278,121.31 - GHS 662,193.58 |
| Volvo FH 500 | Year of manufacture: 2023, condition: used, mileage: 220,000 - 300,000 km, fuel: diesel/biodiesel, axle configuration: 6x4 | GHS 1,589,264.60 - GHS 1,854,142.04 |
| Volvo FH 460 | Year of manufacture: 2021, condition: used, mileage: 490,000 - 550,000 km, fuel: diesel, axle configuration: 6x2 | GHS 701,925.20 |
| Scania R450 | Year of manufacture: 2021, condition: used, mileage: 260,000 - 630,000 km, fuel: diesel, axle configuration: 6x2 | GHS 688,681.33 - GHS 913,827.15 |
| DAF XG+ | Year of manufacture: 2023, condition: used/new, mileage: 420,000 - 550,000 km, fuel: diesel, axle configuration: 6x2 | GHS 662,193.58 - GHS 1,721,703.32 |
| DAF XG 480 | Year of manufacture: 2023, condition: used/new, mileage: 420,000 - 550,000 km, fuel: diesel, axle configuration: 6x2 | GHS 662,193.58 - GHS 1,721,703.32 |
| Volvo FH 420 | Year of manufacture: 2019, condition: used, fuel: diesel, axle configuration: 6x2, suspension: air | GHS 437,047.77 - GHS 450,291.64 |
| Scania R410 | Year of manufacture: 2015, mileage: 990,000 km, fuel: diesel, axle configuration: 4x2 | GHS 370,828.41 |
| Mercedes-Benz Actros 2545 | Year of manufacture: 2022, condition: used, mileage: 300,000 - 350,000 km, fuel: diesel, axle configuration: 6x2 | GHS 794,632.30 - GHS 860,851.66 |
| Mercedes-Benz Actros 2540 | Year of manufacture: 2018, condition: used, mileage: 40,000 - 80,000 km, fuel: diesel, axle configuration: 6x2 | GHS 768,144.56 - GHS 794,632.30 |
