Box trucks for rent
Prices for box trucks
| IVECO Daily 35 | Year of manufacture: 2024, condition: used, mileage: 53,000 - 68,000 km, fuel: diesel, axle configuration: 4x2 | GHS 449,188.19 - GHS 515,245.28 |
| Volvo FH 500 | Year of manufacture: 2023, mileage: 970,000 km, suspension: air | GHS 581,302.37 |
| IVECO Daily 35S | Year of manufacture: 2012, condition: used, mileage: 110,000 - 120,000 km, fuel: diesel, axle configuration: 4x2 | GHS 93,801.06 - GHS 96,443.35 |
| Volvo FH 460 | Year of manufacture: 2021, condition: used, mileage: 640,000 km, fuel: diesel, axle configuration: 4x2 | GHS 1,083,336.23 |
| IVECO Daily 35C | Year of manufacture: 2024, condition: used, mileage: 51,000 - 68,000 km, fuel: diesel | GHS 462,399.61 - GHS 515,245.28 |
| Scania R500 | Year of manufacture: 2021, condition: used, mileage: 1,000,000 km, fuel: diesel, axle configuration: 6x2 | GHS 647,359.46 |
| IVECO Daily 70 | Year of manufacture: 2026, condition: new, mileage: 1 - 50 km, fuel: diesel, axle configuration: 4x2 | GHS 726,627.96 - GHS 832,319.30 |
| IVECO EuroCargo 120 | Year of manufacture: 2014, condition: used, mileage: 470,000 - 550,000 km, fuel: diesel, axle configuration: 4x2 | GHS 108,333.62 - GHS 237,805.51 |
| IVECO EuroCargo ML | Year of manufacture: 2013, condition: used, mileage: 440,000 - 540,000 km, fuel: diesel, axle configuration: 4x2 | GHS 104,370.20 - GHS 145,325.59 |
| MAN TGM 18.250 | Year of manufacture: 2026, condition: new, mileage: 1,000 km, fuel: diesel, axle configuration: 4x4/4x2 | GHS 1,307,930.33 - GHS 1,585,370.10 |





