Container chassis for rent
Prices for container chassis
| DAF XF 480 | Year of manufacture: 2021, condition: used, mileage: 500,000 - 760,000 km, fuel: diesel, axle configuration: 6x2 | GHS 274,148.52 - GHS 652,734.57 |
| Volvo FH 500 | Year of manufacture: 2023, condition: used, mileage: 210,000 - 280,000 km, fuel: diesel, axle configuration: 6x2 | GHS 1,005,211.24 - GHS 1,827,656.79 |
| Volvo FH 460 | Year of manufacture: 2021, condition: used, mileage: 490,000 - 550,000 km, fuel: diesel, axle configuration: 6x2 | GHS 691,898.64 |
| Scania R450 | Year of manufacture: 2021, condition: used, mileage: 260,000 - 630,000 km, fuel: diesel, axle configuration: 6x2 | GHS 678,843.95 - GHS 900,773.71 |
| DAF XG+ | Year of manufacture: 2023, condition: used/new, mileage: 390,000 - 550,000 km, fuel: diesel, axle configuration: 6x2 | GHS 652,734.57 - GHS 1,697,109.88 |
| DAF XG 480 | Year of manufacture: 2023, condition: used/new, mileage: 390,000 - 550,000 km, fuel: diesel, axle configuration: 6x2 | GHS 652,734.57 - GHS 1,697,109.88 |
| Volvo FH 420 | Year of manufacture: 2016, condition: used, fuel: diesel, axle configuration: 6x2, suspension: air | GHS 430,804.82 - GHS 443,859.51 |
| Scania R410 | Year of manufacture: 2015, mileage: 990,000 km, fuel: diesel, axle configuration: 4x2 | GHS 365,531.36 |
| Mercedes-Benz Actros 2545 | Year of manufacture: 2022, condition: used, mileage: 300,000 - 350,000 km, fuel: diesel, axle configuration: 6x2 | GHS 783,281.48 - GHS 848,554.94 |
| Mercedes-Benz Actros 2540 | Year of manufacture: 2018, condition: used, mileage: 40,000 - 80,000 km, fuel: diesel, axle configuration: 6x2 | GHS 757,172.10 - GHS 783,281.48 |






