Car transporters for rent
Prices for car transporters
| Mercedes-Benz Actros 1843 | Year of manufacture: 2015, mileage: 740,000 - 850,000 km, fuel: diesel, axle configuration: 4x2/6x4 | GHS 344,840.18 - GHS 906,801.95 |
| Volvo FM 460 | Year of manufacture: 2016, mileage: 870,000 - 960,000 km, fuel: diesel, axle configuration: 4x2, number of autos: 8 | GHS 587,505.49 - GHS 1,008,976.82 |
| Scania P410 | Year of manufacture: 2017, mileage: 960,000 - 1,200,000 km, fuel: diesel, axle configuration: 4x2, suspension: air | GHS 983,433.10 - GHS 1,264,413.98 |
| Renault Premium 460 | Year of manufacture: 2012, mileage: 800,000 km | GHS 395,927.61 |
| Volvo FM 500 | Year of manufacture: 2015, mileage: 560,000 - 910,000 km, fuel: diesel, axle configuration: 8x4, suspension: air | GHS 587,505.49 - GHS 1,175,010.98 |
| IVECO Daily 35S18 | Year of manufacture: 2024, mileage: 4 - 19 km, fuel: diesel, axle configuration: 4x2 | GHS 613,049.20 - GHS 702,452.21 |
| MAN TGL 8.180 | Year of manufacture: 2007, mileage: 190,000 km, fuel: diesel, axle configuration: 4x2 | GHS 344,840.18 |
| Mercedes-Benz Actros 1840 | Year of manufacture: 2016, mileage: 780,000 - 950,000 km, fuel: diesel, axle configuration: 4x2, number of autos: 5 | GHS 523,646.20 - GHS 1,277,185.84 |

