Chassis trucks for rent
Prices for chassis trucks
| DAF XF 480 | Year of manufacture: 2021, condition: used, mileage: 520,000 - 750,000 km, fuel: diesel, axle configuration: 6x2/4x2 | GHS 248,039.14 - GHS 483,023.58 |
| Volvo FH 500 | Year of manufacture: 2023, condition: new/used, mileage: 500 km, fuel: diesel, axle configuration: 6x2 | GHS 1,005,211.24 - GHS 1,436,016.05 |
| Volvo FH 460 | Year of manufacture: 2021, condition: used, mileage: 460,000 km, fuel: diesel, axle configuration: 6x2 | GHS 691,898.64 |
| DAF XF 460 | Year of manufacture: 2016, condition: used, mileage: 780,000 - 820,000 km, fuel: diesel, axle configuration: 4x2/6x2 | GHS 156,656.30 - GHS 195,820.37 |
| Scania R450 | Year of manufacture: 2021, condition: used/crashed, mileage: 470,000 - 500,000 km, fuel: diesel, axle configuration: 6x2 | GHS 378,586.05 - GHS 718,008.03 |
| Scania R500 | Year of manufacture: 2022, condition: used, mileage: 700,000 - 710,000 km, fuel: diesel, axle configuration: 6x2 | GHS 639,679.88 - GHS 652,734.57 |
| DAF CF 85 | Year of manufacture: 2008, condition: used, mileage: 250,000 - 440,000 km, fuel: diesel, axle configuration: 6x4 | GHS 261,093.83 - GHS 313,312.59 |
| Volvo FH 540 | Year of manufacture: 2018, condition: used, mileage: 500,000 - 680,000 km, fuel: diesel, axle configuration: 6x2/8x4/6x4 | GHS 417,750.12 - GHS 496,078.27 |
| DAF XF 105 | Year of manufacture: 2011, condition: used, mileage: 1,400,000 km, fuel: diesel, axle configuration: 6x2 | GHS 169,710.99 |




